


-30 %



All-in-One ASUS ExpertCenter E3, E3402WVAK-BPC1040, 23.8-inch, FHD (1920 x 1080) 16:9, Non-touch screen, , Intel® Core™ i3-1315U Processor 1.2 GHz (10M Cache, up to 4.5 GHz, 6 cores), 8GB DDR5 SO-DIMM, 256GB M.2 NVMe™ PCIe® 4.0 SSD, Built-in array microphone, Built-in speakers, SonicMaster, 720p HD camera, 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A, 1x Kensington lock, 1x 3.5mm combo audio jack, 1x USB 2.0 Type-A, 53.9 x 42.3 x 1.5 ~ 16.5 cm (21.22" x 16.65" x 0.59" ~ 6.50"), 05.40 kg (11.90 lbs), BIOS Booting User Password Protection, HDD User Password Protection and Security, McAfee LiveSafe™ 30-day trial, Kensington Security Slot™(7x 3mm), Black, Wired black keyboard (USB), Wired optical mouse (USB), 2 years warranty
All-in-One Business ASUS ExpertCenter E3 E3402WVAK-BPC1040 cu procesor Intel Core i3 1315U pana la 4.5GHz, 24 inch, Full HD, IPS, 8 GB DDR5, Intel UHD Graphics, FreeDos, Black, 2 ani garantie
- Disponibilitate: In Stoc
- Model: E3402WVAK-BPC1040
- Greutate: 8.00kg
- Dimensiuni: 59.00cm x 19.00cm x 51.50cm
2.339,75 Lei
3.361,21 Lei
Fără TVA: 1.933,68 Lei
Garanție: 24 luni| Caracteristici | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| AC adapter power | 90 W |
| AIO-CPU | Intel-i3 |
| AIO-Format | Regular |
| AIO-Screen-Size | 23" |
| All-in-One | Da |
| Altele | Tip SSD: M.2 PCIe 4.0 NVMe SSD |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Audio system | Sonic Master |
| BIOS password | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cache | 10 MB Smart Cache |
| Camera HD type | HD |
| Camera resolution | 1280 x 720 pixels |
| Capacitate memorie | 8 GB |
| Capacitate RAM | 8 GB |
| Capacitate SSD | 256 GB |
| Capacitate stocare | 256 GB |
| Capacity-SSD | 256GB |
| Card reader integrated | Yes |
| Card slot | 2-in-1 |
| Chipset | Intel SoC |
| Colour gamut | 100% |
| Combo headphone/mic port | Yes |
| Compatibilitate DIMM | SO-DIMM |
| Compatibilitate RAM | non-ECC |
| Compatible memory cards | MMC, SD |
| Compliance certificates | REACH |
| Copilot+ PC | N/A |
| Culoare | Negru |
| DC-in jack | Yes |
| Depth (with stand) | 165 mm |
| Destinat pentru: | Business |
| Diagonala | 23.8 inch |
| Diagonala display | 24 inch |
| Dimensiune | 539 x 423 x 165 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8) |
| Display resolution | 1920 x 1080 pixels |
| DisplayPort | N/A |
| Ecran | LED Backlit |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Ethernet (RJ-45) | Da |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Familie placa video | UHD Graphics |
| Familie Procesor | Intel Core i3 din a treisprezecea generatie |
| Format | Full HD |
| Frecventa turbo max. | 4.50 GHz |
| Greutate | 5.40 kg |
| HD type | Full HD |
| HDD user password | Yes |
| HDD-or-SSD | SSD |
| HDMI | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Height (with stand) | 423 mm |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| IPS display | Da |
| Jack casti | 1 |
| Kensington lock | Kensington Security Slot (7x 3mm) |
| LAN | 1 Gbps |
| Max TDP | 55 W |
| Maximum internal memory | 64 GB |
| Maximum turbo power | 55 W |
| Memorie inclusa | Da |
| Memory form factor | DIMM/SO-DIMM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Microfon integrat | Da |
| Microsoft-OS | No |
| Model GPU | UHD Graphics |
| Model procesor | 1315U |
| Monitor inclus | Da |
| Mouse | Da, USB |
| Native aspect ratio | 16:9 |
| Nucleu | Raptor Lake |
| Numar nuclee | 6 |
| Numar procesoare | 1 |
| Numar Procesoare suportate | 1 |
| Numar Thread-uri | 8 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Operating system installed | No |
| Optical drive type | No |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| PFC | Activ |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Procesor Grafic integrat | Intel UHD Graphics |
| Processor base power | 15 W |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor cores | 6 |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor threads | 8 |
| Producator placa video | Intel |
| Producător procesor | Intel |
| Product colour | Black |
| Product type | All-in-One PC |
| RAM | 8GB |
| Recomandat | Midsize Office |
| Resolution | FHD |
| Rezoluție | 1920 x 1080 (FHD) |
| Rezolutie webcam | 1280 x 720 pixeli |
| RGB colour space | sRGB |
| RJ-45 LAN | 1 |
| Senzor webcam | 1 mpx |
| Serie placa video | Intel |
| Sistem de operare | Fara sistem de operare |
| Sistem Operare AIO | Fara OS |
| Slot 1 | 8 |
| Slot M.2 | Da |
| Sloturi memorie | 2 |
| Socket procesor | 1744 |
| Solid state drive | Da |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Stocare inclusa | Da |
| Storage media | SSD |
| Sunet | HD Audio |
| Suport DirectX | 12 |
| Suprafata ecran | Anti-Glare |
| Sursa | 90 W |
| Tastatura | Da, USB |
| Tehnologie | 10 nm Enhanced SuperFin |
| Tehnologii | SonicMaster |
| Thunderbolt | Nu |
| Tip | Integrata |
| Tip Boxe | Stereo |
| Tip carcasa | All-in-one |
| Tip display | FHD |
| Tip memorie | DDR5 |
| Tip placă video | Integrata |
| Tip procesor | Intel Core i3 |
| Tip RAM | non-ECC |
| Tip sloturi memorie | SO-DIMM |
| Tip stocare | M.2 nVME |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
| Touchscreen | Nu |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Unghi vizualizare | 178/178 grade |
| Unitate optică | Nu are unitate optica integrata |
| USB 2.0 | 2 |
| USB 2.0 ports quantity | 2 |
| USB 3.0 | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB Type A | Da |
| USB Type-C | Da |
| USB4 Gen 3x2 ports quantity | 0 |
| Video | Onboard |
| Webcam integrat | Da |
| Weight (with stand) | 5.4 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Widescreen | Da |
| Width (with stand) | 539 mm |
| Wireless | 802.11ax (2x2) |









