



-49 %




Laptop HP 250R G10, 15.6 inch FHD (1920x1080) Anti-Glare LED SVA Narrow Bazel uslim 250 nits, Intel Core 7-150U 10-Core (1.8GHz, up to 5.4GHz, 12MB), video integrat Intel Graphics, RAM 16GB DDR5 5200MHz (1x16GB), SSD 512GB PCIe NVMe, no ODD, Boxe stereo integrate, Webcam HD, WLAN Intel Wi-Fi 6 AX201 ax 2x2, Bluetooth 5.2, Porturi: 2x Type-A 5Gbps/ 1x Type-C 10Gbps (USB Power Delivery, DP 1.4, HDMI1.4 out, HP Sleep &Charge) / 1x HDMI v1.4b/ 1x headphone/microphone, adaptor 65W, Baterie 3 celule 41Whr Long Life, Tastatura texturata cu touchpad Imagepad si taste numerice, Dark Ash Silver, Greutate 1.59 Kg, Dimensiuni 35.98 x 23.6 x 1.17 cm, Windows 11 Pro 64bit, 1yw
Laptop SMB HP 250R G10, cu procesor Intel Core 7-150U, 15.6'' TN, 16 GB DDR5, 512 GB SSD, Intel Graphics, Windows 11 Pro, 1 an Garantie
- Disponibilitate: In Stoc
- Model: C14Q5ET
- Greutate: 2.30kg
- Dimensiuni: 52.00cm x 7.00cm x 30.50cm
3.062,45 Lei
5.981,63 Lei
Fără TVA: 2.530,95 Lei
Garanție: 12 luni| Caracteristici | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | No |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Antenna type | 2x2 |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 190 g |
| Bluetooth | Da |
| Bluetooth version | 5.2 |
| Built-in speaker(s) | Yes |
| Camera Web | HD |
| Capacitate stocare | 512 GB |
| Cititor amprente | Nu |
| Cititor Card | Nu |
| Colour gamut | 45% |
| Colour name | Dark ash silver |
| Combo headphone/mic port | Yes |
| Conectivitate | Wi-Fi 6 |
| Conectivitate celulara | Fara |
| Copilot+ PC | N/A |
| Country of origin | China, Thailand |
| Depth | 236 mm |
| Destinat pentru: | SMB |
| Diagonala display | 15 - 15.9 inch |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6) |
| Display diagonal (metric) | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| DisplayPort | Da |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Form factor | Clamshell |
| Frecventa procesor | 5.4 GHz |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Full-size keyboard | Yes |
| Greutate | 1.6 - 2.0 kg |
| HD type | Full HD |
| HDD-or-SSD | SSD |
| HDMI | Da |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Height (front) | 1.17 cm |
| Height (rear) | 1.57 cm |
| HP segment | Business |
| HP Smart AC Adapter | Yes |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Jack Audio | Da |
| Keyboard included | Yes |
| Luminozitate | 250 nt |
| Market positioning | Everyday |
| Maximum turbo power | 55 W |
| Memorie Placa video: | N/A |
| Memorie RAM | 16 GB |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Microphone in | Yes |
| Microsoft-OS | WIN 11 PRO |
| Mobile network connection | No |
| Model placa video dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Model procesor | 150U |
| NB-CPU | Intel Core 7 |
| NB-Format | Regular |
| NB-HDD-Capacity | no-HDD |
| NB-Screen-Size | 15.x" |
| NB-SSD-Capacity | 512GB |
| NTSC coverage (typical) | 45% |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of speakers | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating system installed | Windows 11 Pro |
| Optical drive type | No |
| Original brand name | HP |
| Package depth | 483 mm |
| Package height | 305 mm |
| Package width | 69 mm |
| Panel type | SVA |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Performance cores | 2 |
| Performance-core base frequency | 1.8 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Pointing device | Touchpad |
| Processor base power | 15 W |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 10 |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor threads | 12 |
| Producator placa video | Intel |
| Producător procesor | Intel |
| Product colour | Black |
| Product type | Laptop |
| RAM | 16GB |
| Refresh rate | 60 Hz |
| Resolution | FHD |
| Rezoluție | 1920 x 1080 |
| RGB colour space | NTSC |
| Serie placa video | UHD |
| Sistem de operare | Windows 11 Pro |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainability compliance | Yes |
| Tastatura iluminata | Nu |
| Thunderbolt | Nu |
| Tip display: | TN |
| Tip memorie placa video: | Shared memory |
| Tip memorie RAM | DDR5 |
| Tip placă video | Integrata |
| Tip procesor | Intel Core 7 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | Nu |
| UNSPSC-code | 43211503 |
| USB 2.0 ports quantity | 0 |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C | Da |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video | Onboard |
| Weight | 1.59 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 359.8 mm |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |










