










-42 %











Monitor AOC 23.8" 24B3HA2, Diagonal (inch): 23.8, Diagonal (cm): 60, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 100Hz, Response time GtG: 14ms, Response time MPRT: 1ms, Brightness (max): 250 cd/m², Viewing angle: 170º(R/L), 170º(U/D), Color Gamut Type: sRGB, Color Gamut Coverage: 100.1%, Colours: 16.7M, Speakers: 2x2W, VESA Wallmount: 100x100, HDMI: x1, AUX: x1 3.5mm Audio OUT
Monitor AOC 23.8" 24B3HA2, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 100Hz, Response time GtG: 14ms, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Viewing angle: 170º(R/L), 170º
- Disponibilitate: In Stoc
- Model: 24B3HA2
- Greutate: 4.75kg
- Dimensiuni: 61.00cm x 13.00cm x 40.00cm
400,02 Lei
695,37 Lei
Fără TVA: 330,59 Lei
Garanție: 36 luni| Caracteristici | |
| AC (power) in | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adobe RGB coverage | 81.6% |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Audio output | Yes |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC, HDMI |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Compliance certificates | CE |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Culoare monitor | Negru |
| DCI-P3 coverage | 73.8% |
| Depth (with stand) | 202.3 mm |
| Depth (without stand) | 44.6 mm |
| Destinat pentru: | Consumer |
| Detachable stand | Yes |
| Diagonala monitor | 23 - 25 inch |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| DisplayPort | Nu |
| Doesn't contain | Mercury, PVC/BFR |
| DVI | Nu |
| DVI port | No |
| Ecran Curbat: | Nu |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Ethernet LAN | No |
| Flicker-free technology | Yes |
| Frameless design | Yes |
| FreeSync | Nu |
| Front bezel colour | Black |
| G-Sync | Nu |
| Haze rate | 25% |
| HD type | Full HD |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI cable length | 1.5 m |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDR | Da |
| Height (with stand) | 412.1 mm |
| Height (without stand) | 316.2 mm |
| High Dynamic Range (HDR) supported | Yes |
| LED backlight | Yes |
| LED indicators | Status |
| Local dimming | Yes |
| Low input lag | No |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Market positioning | Home |
| Maximum refresh rate | 120 Hz |
| Mean time between failures (MTBF) | 50000 h |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 23.x" |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 83% |
| Number of speakers | 2 |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 85% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 126 mm |
| Package height | 394 mm |
| Package type | Box |
| Package weight | 46.5 kg |
| Package width | 614 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power consumption (max) | 32 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power supply type | Internal |
| Product colour | Black |
| Rata de aspect | 16:9 |
| Refresh rate | 100 Hz |
| Response time | 4 ms |
| Response time (fast) | 1 ms |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 1920 x 1080 |
| RMS rated power | 4 W |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Screen-Tech | VA-LEDs |
| sRGB coverage (typical) | 95.2% |
| Storage relative humidity (H-H) | 5 - 93% |
| Storage temperature (T-T) | -25 - 55 °C |
| Surface hardness | 3H |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Timp de răspuns monitor | 8 ms si peste |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| Vertical scan range | 48 - 100 Hz |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Warranty period | 3 year(s) |
| Webcam | Nu |
| Weight (with stand) | 2.97 kg |
| Weight (without stand) | 2.65 kg |
| Width (with stand) | 542.4 mm |
| Width (without stand) | 542.4 mm |









