
-12 %
Monitor Philips 27" 27E2N1500L/00, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560x1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: sRGB, Colours: 16.7M, VESA Wallmount: 100x100, Tilt: -5/+20, D-SUB: 0, HDMI: x1, DisplayPort: x1
Monitor Philips 27" 27E2N1500L/00, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560x1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): Mega
- Disponibilitate: In Stoc
- Model: 27E2N1500L/00
- Greutate: 5.60kg
- Dimensiuni: 69.00cm x 12.00cm x 48.00cm
695,37 Lei
793,68 Lei
Fără TVA: 574,69 Lei
Garanție: 36 luni| Caracteristici | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100-240 V |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Boxe integrate | Nu |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Depth (with stand) | 200 mm |
| Depth (without stand) | 35 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 26 - 29 inch |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 6.86 cm (2.7) |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| DisplayPort | Da |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| DVI | No |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Ecran Curbat: | Nu |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | C |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| G-Sync | Nu |
| Haze rate | 25% |
| HD type | Quad HD |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDR | Da |
| Height (with stand) | 457 mm |
| Height (without stand) | 363 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| LED indicators | Operation, Stand-by |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Market positioning | Office |
| Maximum refresh rate | 100 Hz |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 24.x" |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 - 12192 m |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 126 mm |
| Package height | 420 mm |
| Package weight | 5.44 kg |
| Package width | 690 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel density | 108.79 ppi |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20.32 W |
| Power supply type | External |
| Product colour | Black |
| Rata de aspect | 16:9 |
| Refresh rate | 100 - 144 Hz |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 2560 x 1440 |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Screen-Tech | IPS-LEDs |
| Storage temperature (T-T) | -20 - 60 °C |
| Surface hardness | 3H |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Webcam | Nu |
| Weight (with stand) | 3.19 kg |
| Weight (without stand) | 2.82 kg |
| Width (with stand) | 614 mm |
| Width (without stand) | 614 mm |









