
-22 %
Dell Pro Slim QCS1250, 180W Bronze PSU, ENERGY STAR Qualified, EPEAT Silver with Climate+, Intel(R) Core(TM) Ultra 5 235 (13 TOPS NPU, 14 cores, up to 5.0GHz), 16GB: 1 x 16GB, DDR5, up to 5600 MT/s, non-ECC, 512GB SSD, Integrated Graphics, No Optical Drive, Internal Speaker, No Wireless LAN Card, Integrated NIC included, Dell Wired Keyboard - KB216 - US International (QWERTY) - Black, Dell Wired Mouse - MS116 - Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 2.0 (480 Mbps) ports, 3 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 2 x USB 2.0 (480 Mbps) ports with SmartPower On, Audio port: 1 x global headset jack, Video port(s): 1 x DisplayPort 1.4a (HBR2) port, for computers shipped with Intel 300 and Intel Core processors, 1 x DisplayPort 1.4a (HBR3) port, for computers shipped with Intel Core Ultra processors, 1 x HDMI 2.1 (TMDS) port, Media-card reader Not supported, Power port: 1 x power-cable connector, Peripheral port: 1 x serial port (optional), Security-cable slot: 1 x padlock ring, 1 x security-cable slot (for a Kensington lock), USB ports: 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort Alt Mode, Video ports: For computers shipped with an Intel Core 300/i3 14100/i5 14500 vPro/i5 14600 vPro/i7 14700 vPro processor: 1 x HDMI 2.1 (TMDS) port, 1 x VGA port, 1 x DisplayPort 1.4a (HBR3) port, For computers shipped with an Intel Core Ultra 5 235/245 or Ultra 7 265 processor: 1 x HDMI 2.1 (FRL) port, 1 x VGA port, 1 x DisplayPort 2.1 (UHBR20) port, Internal slots: M.2: 1 x M.2 slot for M.2 2230 WiFi and Bluetooth combo card, 1 x M.2 slot for M.2 2230/2280 solid state drive, SATA: 1 x SATA 3.0 slot for 3.5-inch hard-disk drive, 1 x SATA 3.0 slot for slimline optical drive, PCIe: 1 x half-height Gen3 PCIe x16 slot, 2 x half-height Gen3 PCIe x1 slots, Memory slots: 2 x UDIMM slots, Memory type: DDR5, Memory speed: Up to 4800 MT/s, Up to 5600 MT/s, Up to 6400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, or 32 GB, Weight: Minimum: 3.90 kg (8.61 lb), Maximum: 5.89 kg (12.99 lb), Windows 11 Pro, Discrete TPM Enabled, Intrusion cable switch, Power Cord C13 Europe, 3y ProSupport and Next Business Day Onsite Service
Desktop Business Dell Pro QCS1250 cu procesor Intel Core Ultra 5 235 pana la 5.0 GHz, 16GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani garantie
- Disponibilitate: In Stoc
- Model: BTO105_QCS1250_EMEA
- Greutate: 8.00kg
- Dimensiuni: 48.50cm x 40.00cm x 26.00cm
4.911,15 Lei
6.265,58 Lei
Fără TVA: 4.058,80 Lei
Garanție: 36 luni| Caracteristici | |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Audio Chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Bluetooth | Nu |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC |
| Cabling technology | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | 3.42 |
| Carbon emissions, energy usage (kg of CO2e) | 58.517 |
| Carbon emissions, logistics (kg of CO2e) | 9.943 |
| Carbon emissions, manufacturing (kg of CO2e) | 91.117 |
| Chassis type | Slim PC |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Depth | 293 mm |
| Destinat pentru: | Business |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display included | No |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| Doesn't contain | PVC/BFR |
| Efficient cores | 8 |
| Efficient-core base frequency | 2.9 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Format desktop | SFF - Small Form Factor |
| GPU performance up to | 6 TOPs |
| HDD | None |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 303.5 mm |
| Intel® vPro™ Platform Eligibility | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| LAN controller | Intel® I219-LM |
| Market positioning | Business |
| Maximum internal memory | 64 GB |
| Maximum turbo power | 121 W |
| Memorie RAM | 16 GB |
| Memory channels | Single-channel |
| Memory data transfer rate | 5600 MT/s |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Model placa video | Intel Integrated Graphics |
| Model procesor | 235 |
| Neural processor unit (NPU) | Intel AI Boost |
| Non-ECC | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| NPU performance up to | 13 TOPs |
| Number of front USB ports | 4 |
| Number of processors installed | 1 |
| Number of rear USB ports | 4 |
| Number of SATA III connectors | 2 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating shock | 110 G |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating vibration | 0.66 G |
| Optical drive type | No |
| PAIA version | GaBi version 1, 2024 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Performance cores | 6 |
| Performance-core base frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Placa video dedicata | N/A |
| Placement supported | Horizontal/Vertical |
| Power Supply | 180 W |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
| Processor base power | 65 W |
| Processor boost frequency | 5 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor cores | 14 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 235 |
| Processor threads | 14 |
| Producător procesor | Intel |
| Product colour | Black |
| Product type | PC |
| Serie placa video | Intel Integrated Graphics |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Sloturi memorie | 2 |
| Sparsity support | Yes |
| SSD | 512GB |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Thunderbolt 3 ports quantity | 0 |
| Tip | DDR5 |
| Tip procesor | Intel Core Ultra 5 |
| Tip RAM | non-ECC |
| Tip stocare | SSD |
| Total carbon footprint (kg of CO2e) | 163 |
| Total processor performance up to | 27 TOPs |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Trial software | No Microsoft Office License included (Fed and Premier, Exception Only) |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Unitate optică | Nu |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Weight | 5.89 kg |
| Wi-Fi | No |
| Width | 95 mm |
| Windows Studio effects support | Yes |
| Wireless | Da |












