
-5 %
Cartus cerneala HP CH562EE, tricolor, 3 ml, Deskjet 1000, Deskjet1050AAIO, Deskjet 1510 AIO, Deskjet 2000, Deskjet 2050, Deskjet 2050AAIO,Deskjet 2054A, Deskjet 3000, Deskjet 3050A AIO, Deskjet 3054A AIO,NR.301
- Disponibilitate: In Stoc
- Model: CH562EE
- Greutate: 0.06kg
- Dimensiuni: 13.00cm x 5.00cm x 15.00cm
138,61 Lei
145,82 Lei
Fără TVA: 114,55 Lei
| Caracteristici | |
| BCP bubble graphic colour | Tri-color |
| Box contents | Ink cartridge |
| Brand compatibility | HP |
| Capacitate cartuș | Sub 10 ml |
| Cartridge capacity | Standard Yield |
| Colour | Yes |
| Colour ink cartridges quantity | 1 |
| Colour ink page yield | 150 pages |
| Colour ink type | Dye-based ink |
| Colour ink volume | 3 ml |
| Compatibility | HP 301 ink cartridges work with: HP DeskJet 2540 |
| Country of origin | China, Malaysia |
| Culoare cartus | Cyan, Magenta, Yellow |
| Depth | 37 mm |
| Empty weight | 31 g |
| Height | 115 mm |
| HP GTIN (EAN/UPC) | 884962894521, 884962894507, 884962894514, 884962894491 |
| HP GTIN (EAN/UPC) with options | (301) 884962894521; (ABE) 884962894507; (BA3) 884962894514; (UUS) 884962894491 |
| HP segment | Enterprise |
| Ink type | Pigment-based ink |
| Larger master (outer) case gross weight | 3.68 g |
| Layers per pallet | 6 pc(s) |
| Master (outer) case gross weight | 3.68 g |
| Master (outer) case gross weight (imperial) | 3.68 kg (8.11 lbs) |
| Master (outer) cases per pallet | 48 pc(s) |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 15 - 32 °C |
| Package depth | 37 mm |
| Package height | 115 mm |
| Package weight | 48 g |
| Package width | 113 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Pallet gross weight | 201.64 g |
| Print cartridge volume (metric) | 3 ml |
| Print head nozzles | 612 |
| Print head swath | 1.42 cm (0.56) |
| Print technology | Inkjet printing |
| Printing colours | Cyan, Magenta, Yellow |
| Products per larger master (outer) case | 60 pc(s) |
| Products per master (outer) case | 60 pc(s) |
| Products per pallet | 2880 pc(s) |
| Quantity per box | 1 pc(s) |
| Quantity per pack | 1 pc(s) |
| Retail only | N |
| Storage relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Total amount of recycled materials used for making | 65% |
| Weight | 33 g |
| Width | 113 mm |












