
-22 %
"Monitor AOC 27"" Q27U3CV, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: QD-IPS, Resolution: 2560x1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 420 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 98%, Speakers: 3Wx2, VESA Wallmount: 100x100, Tilt: -6.5/23, HAS: 150mm, Pivot: Yes, Swivel: -30/30, HDMI: x1, DisplayPort: x1, USB Hub: Upstream: USB C1: USB PD version 3.0, typical 96W; Downstream: 4 x USB3.2 type A Gen1, 5Gbps (BC1.2 x 1 yellow), 1 x USB 3.2 type C Gen1, 5Gbps, USB-C: 1 x USB-C (DP1.2 Alt Mode, USB3.2 Gen 1 - upstream, 5Gbps, w/ HDR, PD 96W Smart Power, HDR, Adaptive Sync) 1 x USB-C (USB3.2 Gen 1 - downstream, 5Gbps, PD 15W), USB-C Power Delivery: Upstream: up to USB-C 96W typical; downstream: USB-C 15W, RJ-45: x1, AUX: x1 3.5mm Audio OUT"
Monitor AOC 27" Q27U3CV
- Disponibilitate: In Stoc
- Model: Q27U3CV
- Greutate: 9.90kg
- Dimensiuni: 83.00cm x 16.50cm x 48.50cm
1.553,95 Lei
1.983,25 Lei
Fără TVA: 1.284,26 Lei
Garanție: 24 luni| Caracteristici | |
| AC (power) in | Yes |
| AC input voltage | 100 - 240 V |
| Adobe RGB coverage | 117.3% |
| Boxe integrate | Da |
| BT.2020 coverage | 79.4% |
| Built-in camera | No |
| Built-in USB hub | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC, DisplayPort, HDMI, USB |
| Colour gamut | 98% |
| Colour gamut standard | DCI-P3 |
| Compatible operating systems | Windows 8.1/10/11 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Depth (with stand) | 238.4 mm |
| Depth (without stand) | 52.5 mm |
| Destinat pentru: | Consumer |
| Detachable stand | Yes |
| Diagonala monitor | 26 - 29 inch |
| Display brightness (peak) | 420 cd/m² |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 68.5 cm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort cable length | 1.8 m |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 2 |
| Doesn't contain | Halogen |
| DVI | Nu |
| Ecran Curbat: | Nu |
| Fast charging | Yes |
| Feet colour | Grey |
| Flicker-free technology | Yes |
| Frameless design | Yes |
| FreeSync | Nu |
| G-Sync | Nu |
| HD type | 4K Ultra HD |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI cable length | 1.8 m |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDR | Da |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 547.7 mm |
| Height (without stand) | 365 mm |
| Height adjustment | 15 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Horizontal scan range | 30 - 140 kHz |
| Input current | 3 A |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Market positioning | Graphics design |
| Maximum refresh rate | 75 Hz |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 119.3% |
| Number of speakers | 2 |
| Number of upstream ports | 1 |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 85% |
| Package depth | 162 mm |
| Package height | 480 mm |
| Package weight | 9.99 kg |
| Package width | 82.5 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS Quantum Dot |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power consumption (max) | 185 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 27 W |
| Power supply type | Internal |
| Quick start guide | Yes |
| Rata de aspect | 16:9 |
| Refresh rate | 75Hz |
| Response time | 4 ms |
| Rezoluție monitor | 2560 x 1440 |
| RMS rated power | 6 W |
| Screen shape | Flat |
| sRGB coverage (typical) | 144.5% |
| Stand included | Yes |
| Storage relative humidity (H-H) | 5 - 93% |
| Storage temperature (T-T) | -25 - 55 °C |
| Sustainability certificates | EPEAT, TCO |
| Swivel angle range | -15 - 15° |
| Swivelling | Yes |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -6.5 - 23° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C | Da |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Vertical scan range | 48 - 75 Hz |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Webcam | Nu |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.8 kg |
| Width (with stand) | 613.8 mm |
| Width (without stand) | 613.8 mm |









