











-26 %












Monitor AOC 27" U27B3AF, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840x2160, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 20M:1, Viewing angle: 178°/178°, Colours: 1.07B, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5° ~ 20°, HAS: 110mm, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor AOC 27" U27B3AF
- Disponibilitate: In Stoc
- Model: U27B3AF
- Greutate: 8.55kg
- Dimensiuni: 82.00cm x 16.50cm x 48.00cm
1.107,49 Lei
1.505,88 Lei
Fără TVA: 915,28 Lei
Garanție: 36 luni| Caracteristici | |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| Depth (with stand) | 229.8 mm |
| Depth (without stand) | 45.7 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 26 - 29 inch |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| DisplayPort | Da |
| DisplayPort version | 1.4 |
| DVI | Nu |
| Ecran Curbat: | Nu |
| Feet colour | Black |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| G-Sync | Nu |
| HDMI | Da |
| HDMI version | 2.0 |
| HDR | Da |
| Height (with stand) | 517.9 mm |
| Height (without stand) | 363.8 mm |
| Height adjustment | 11 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 27.x" |
| Montare VESA | Da |
| Number of speakers | 2 |
| On Screen Display (OSD) | Yes |
| Package depth | 481 mm |
| Package height | 162 mm |
| Package weight | 5.2 kg |
| Package width | 820 mm |
| Portabil | Nu |
| Power consumption (max) | 52 W |
| Power consumption (typical) | 27 W |
| Rata de aspect | 16:9 |
| Refresh rate | 60 Hz |
| Response time | 4 ms |
| Rezoluție monitor | 3840 x 2160 |
| RMS rated power | 2 W |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Thunderbolt | Nu |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| Webcam | Nu |
| Weight (without stand) | 3.64 kg |
| Width (with stand) | 614 mm |
| Width (without stand) | 614 mm |









