
-32 %
APC Smart-UPS SRT 2200VA 230V
High density, double-conversion on-line power protection with scalable runtime
Includes: CD with software, Country-specific detachable power cord, Documentation CD, Installation guide, Removable support feet, USB cable, Warranty card
Output power capacity
1.98kWatts / 2.2kVA
Output Connections
(2) IEC 60320 C19 (Battery Backup)
(8) IEC 320 C13 (Battery Backup)
(8) IEC 60320 C13 (Battery Backup)
(2) IEC 320 C19 (Battery Backup)
(2) IEC Jumpers (Battery Backup)
Nominal Output Voltage
230V
Nominal Input Voltage
230V
Input Connections
BS1363A British, IEC 60320 C20, Schuko CEE 7 / EU1-16P
Cord Length
2.4meters
Output Voltage Note
Configurable for 220 : 230 or 240 nominal output voltage
Output Voltage Distortion
Less than 2 %
Output Frequency (sync to mains)
50/60 Hz +/- 3 Hz Sync to mains
Other Output Voltages
220, 240
Load Crest Factor
3 : 1
Topology
Double conversion online
Waveform type
Sine wave
Bypass
Internal bypass (automatic and manual)
UPS APC Smart-UPS SRT online dubla-conversie 2200VA / 1980W 8 conectori C13 2 conectori C19 extended runtime, baterie RBC31,3 ani garantie echipament si 2 ani garantie baterie
- Disponibilitate: In Stoc
- Model: SRT2200XLI
- Greutate: 42.00kg
- Dimensiuni: 60.00cm x 81.00cm x 25.00cm
8.870,85 Lei
13.027,76 Lei
Fără TVA: 7.331,28 Lei
Garanție: 36 luni| Caracteristici | |
| AC outlet types | C13 coupler, C19 coupler |
| AC outlets quantity | 10 AC outlet(s) |
| Alarme sonore | Da |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Automatic battery test | Yes |
| Baterie | Sealed Lead Acid (VRLA) |
| Baterie inlocuitoare | APCRBC141 |
| Battery capacity | 367 VAh |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Battery technology | Sealed Lead Acid (VRLA) |
| Bracket | Yes |
| Cable length | 2.44 m |
| Cables included | USB cable |
| Capacitate baterie | 367 VAh |
| Capacitate putere UPS | 1980W |
| Capacitate Rack | None |
| Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
| Cold start | Yes |
| Crest factor | 3:1 |
| Culoare | Negru |
| Depth | 58.4 mm |
| Dimensiuni | 584 x 432 x 85 mm |
| Display | Da |
| Display type | LCD |
| Ecran LCD: | Da |
| Efficiency | 92.2% |
| Emergency Power Off (EPO) | Yes |
| Form factor | Rackmount/Tower |
| Form Factor: | Rackmount/Tower |
| Greutate | 2.5 kg |
| Harmonized System (HS) code | 85078000 |
| Height | 43.2 mm |
| Hot-swap battery | Yes |
| IEC C13 | 8 |
| IEC C19 | 2 |
| Input frequency | 40 - 70 Hz |
| Input operation voltage (max) | 275 V |
| Input operation voltage (min) | 100 V |
| Interface | SmartSlot |
| Interfata | 1x USB 1 x RJ-45 1 x Serial DB-9 RS-232 SmartSlot |
| International Protection (IP) code | IP20 |
| LED indicators | Yes |
| Management | Gestionare pe baza de Web |
| Montare in rack | Nu |
| Noise level | 55 dB |
| Nominal input voltage | 230 V |
| Nominal output voltage | 230 V |
| Non-operating altitude | 0 - 15000 m |
| Numar baterii | 1 |
| Number of batteries supported | 1 |
| Number of output IEC jumpers | 2 |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Output frequency | 50/60 Hz |
| Output operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output power | 1980 W |
| Output power capacity | 2.2 kVA |
| Package depth | 810 mm |
| Package height | 246 mm |
| Package weight | 30.8 kg |
| Package width | 599 mm |
| Packaging content | Power cord Removable support feet |
| Port USB | Da |
| Power plug | C20 coupler |
| Products per pallet | 12 pc(s) |
| Protectie supratensiune | Da |
| Putere | 2200 VA |
| Quick installation guide | Yes |
| Rackable | No |
| Schuko | 10 |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| Software CD | Yes |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -15 - 45 °C |
| Surge energy rating | 340 J |
| Surge protection | Yes |
| Sustainability certificates | ENERGY STAR, Green Premium |
| Tensiune de alimentare | 230 V |
| Timp incarcare | 3 h |
| Timp mediu de functionare | 11.6 minute |
| Tip | Online |
| Tip UPS: | Online |
| Total carbon footprint (kg of CO2e) | 3634.43 |
| Typical backup time at full load | 3.9 min |
| Typical backup time at half load | 11.6 min |
| UPS topology | Double-conversion (Online) |
| UPS-Management | Yes |
| USB Port | Yes |
| Warranty card | Yes |
| Waveform | Sine |
| Web-based management | Yes |
| Weight | 2.5 kg |
| Width | 85 mm |








