
-5 %
Apple 11-inch iPad (A16) Wi-Fi + Cellular 128GB - Blue (2025)
- Disponibilitate: In Stoc
- Model: MD7G4HC/A
- Greutate: 0.77kg
- Dimensiuni: 26.20cm x 19.20cm x 3.30cm
2.987,58 Lei
3.148,09 Lei
Fără TVA: 2.469,07 Lei
Garanție: 12 luni| Caracteristici | |
| 3G | HSPA 42.2/5.76 Mbps |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G | Da |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G | Da |
| 5G standard | NR |
| AC adapter included | No |
| Accelerometer | Yes |
| Accelerometru | Da |
| Accesorii incluse | Cablu de incarcare USB‑C (1 metru) |
| AirPlay | Yes |
| Altele | NU are inclus în pachet un adaptor de priză |
| Ambient light sensor | Yes |
| Amprenta | Da |
| Archive formats supported | Zip |
| Aspect imagine | 16:10 |
| Audio | Difuzor Stereo |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Auto focus | Yes |
| Autonomie de lucru | Pana la 10 ore |
| Barometer | Yes |
| Barometru | Da |
| Battery capacity | 28.93 Wh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4020 min |
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | 5.3, A2DP, BLE, EDR |
| Brand specific technologies | True Tone |
| Browsing time (5G) | 9 h |
| Browsing time (Wi-Fi) | 10 h |
| Burst mode | Yes |
| Busola | Da |
| Cables included | USB Type-C |
| Camera fata | Da |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera principala | Da |
| Camera secundara | 12 mpx |
| Camera video formats supported | H.264, HEVC |
| Capacitate | 128 GB |
| Capacitate memorie | 4 GB |
| Caracteristici | 500 nits (typ) |
| Card reader integrated | No |
| Center Stage | Yes |
| Cinematic video stabilization | Yes |
| Cititor de carduri | Nu |
| Conectivitate | Cu SIM |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Culoare | Blue |
| Densitate pixeli | 264 ppi |
| Depth | 7 mm |
| Device type | Mobile tablet |
| Diagonala display | 11 inch |
| Diagonala tableta | 8.1 - 10 inch |
| Digital zoom | 5x |
| Dimensiuni | 248.6 x 179.5 x 7 mm |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11) |
| Display resolution | 2360 x 1640 pixels |
| Display technology marketing name | Liquid Retina |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Ecran IPS | Da |
| Electronic compass | Yes |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Familie Procesor | A16 Bionic |
| Fingerprint reader | Yes |
| Fingerprint resistant | Yes |
| Form factor | Slate |
| Format | IPS |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Functii | Camera spate: HDR, Panorama, 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS 12 MP, f/1.8, (wide), PDAF Camera frontala: HDR, 1080p@25/30/60fps, gyro-EIS 12 MP, f/2.4, 122˚ (ultrawide) |
| Geotagging | Yes |
| Giroscop | Da |
| GPS | Da, cu suport A-GPS si GLONASS |
| GPS (satellite) | Yes |
| Graphics card cores | 4 |
| Graphics card family | Apple |
| Greutate | 481 g |
| Gyroscope | Yes |
| Height | 248.6 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Housing material | Aluminium |
| iBeacon | Yes |
| Image formats supported | GIF, JPG, TIFF |
| Image stabilizer | Yes |
| Internal storage capacity | 128 GB |
| International Protection (IP) code | IP42 |
| LED backlight | Yes |
| Lens correction | Yes |
| Lumina ambientala | Da |
| Mac compatibility | Yes |
| Material carcasa | Aluminium |
| Maximum video resolution | 3840 x 2160 pixels |
| Memorie interna | 128 GB |
| Memorie RAM | 8 GB |
| Micro-USB 2.0 ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Model | iPad 11th (2025) |
| Model procesor | A16 |
| Multi-touch | Da |
| Multimedia | Da |
| Near Field Communication (NFC) | No |
| Numar nuclee | Penta Core |
| Number of built-in speakers | 2 |
| Number of external displays supported | 1 |
| Number of microphones | 2 |
| Oleophobic coating | Yes |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating system installed | iPadOS 18 |
| Operating temperature (T-T) | 0 - 35 °C |
| Panel type | IPS |
| Panorama | Yes |
| Pixel density | 264 ppi |
| Platform | iPadOS |
| Playback zoom | Yes |
| Position location | Yes |
| Processor cores | 5 |
| Processor family | Apple |
| Processor manufacturer | Apple |
| Processor model | A16 |
| Producator Chipset | Apple |
| Producător procesor | Apple |
| Product colour | Blue |
| Protectie ecran | Sticla rezistenta la zgarieturi Acoperire oleofoba |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 5G 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, ... |
| Rezoluție | 2K |
| Rezolutie display | 1640 x 2360 pixeli |
| Rounded display corners | Yes |
| Screen flash | Yes |
| SIM card type | eSIM |
| Sistem de operare | iPadOS |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Storage media | Flash |
| Storage temperature (T-T) | -20 - 45 °C |
| Stylus inclus | Nu Suporta Apple Pencil (prima generatie) |
| Sustainability certificates | ENERGY STAR |
| Tehnologie Baterie | Standard (build-in) Li-Polimer |
| Tehnologie de fabricatie | 4 nm |
| Tehnologie display | Liquid Retina Afisaj True Tone |
| Tehnologie ecran | Retina |
| Time lapse mode | Yes |
| Tip procesor tableta | Apple |
| Tip SIM | eSIM |
| Tip touchscreen | Capacitive |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| USB 2.0 ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB Tip C | 2.0, conector reversibil, DisplayPort, magnetic connector |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| USB4 Gen 3x2 ports quantity | 0 |
| Video call | Yes |
| Video capturing speed | 240 fps |
| Video mirroring | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Virtual assistant | Apple Siri |
| Voice call | Yes |
| Weight | 481 g |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 179.5 mm |
| Wireless | 802.11 a/b/g/n/ac/6, dual-band, hotspot, direct |










