
"CANON PIXMA TR4756I WHITE A4 COLOR INKJET MFP, Format A4, Functii: Printare,
Copiere, Scanare, Cloud, Rezolutie printare: 4800 x 1200 dpi, 2 cartuse
(negru si color), Viteza printare: Mono 7.7ipm, color 4 ipm, Alimentare hartie: 60 coli, Scanner Flatbed, senzor CIS,, Rezolutie scanre
600 x 1,200 dpi,
Viteza copiere: 3.0ipm, Copii multiple: 20, Zoom:
25 - 400%, , Interfata:
USB, WI-FI, Dimensiuni: 435 x 327 x 145, Consumabile: PG-575, PG-575XL (Black), CL-576, CL-576XL
(Colour), capacitate: Black: 100 pag., Black XL: 400 pag., Colour: 100
pag. Colour XL: 300 pag."
"CANON PIXMA TR4756I WHITE A4 COLOR INKJET MFP, Format A4, Functii: Printare,Copiere, Scanare, Cloud, Rezolutie printare: 4800 x 1200 dpi, 2 cartuse(negru si color), Viteza printare: Mono 7.7ipm, color 4 ipm, Alimentare hartie: 60 coli, Scanner Flatbed, s
- Disponibilitate: In Stoc
- Model: 6671C026AA
- Greutate: 5.00kg
- Dimensiuni: 49.00cm x 19.50cm x 40.00cm
296,05 Lei
Fără TVA: 244,67 Lei
Garanție: 24 luni| Caracteristici | |
| AC input voltage | 100 - 240 V |
| Alimentator automat documente | Nu |
| Borderless printing | Yes |
| Borderless printing media sizes | 10x15, 13x18, 13x13 |
| Built-in display | Yes |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Colour display | No |
| Conectivitate | USB + WIFI |
| Copier resize | 25 - 400% |
| Copying | Colour copying |
| Custom media length | 127 - 676 mm |
| Custom media width | 85 - 215.9 mm |
| Depth | 327 mm |
| Direct printing | Yes |
| Display | LCD |
| Display diagonal | 3.81 cm (1.5) |
| Duplex | Da |
| Duplex functions | |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Ethernet LAN | No |
| Fax | Nu |
| Faxing | No |
| Format | A4 |
| Height | 14.5 mm |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Market positioning | Home & office |
| Maximum ISO A-series paper size | A4 |
| Maximum number of copies | 20 copies |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Mod imprimare | Color |
| Non-ISO print media sizes | Legal, Letter |
| Number of print cartridges | 2 |
| Operating relative humidity (H-H) | 10 - 80% |
| Optical scanning resolution | 600 x 1200 DPI |
| Other operating systems supported | ChromeOS |
| Paper tray media types | Photo paper, Plain paper |
| Photo paper sizes | 10x15,13x18,13x13 |
| Power consumption (copying) | 9 W |
| Power consumption (off) | 0.3 W |
| Print speed (ISO/IEC 24734) colour | 4 ipm |
| Print speed (ISO/IEC 24734) mono | 7.7 ipm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing colours | Black, Magenta, Yellow |
| Product colour | White |
| Rezolutie maxima: | 4800 x 1200 DPI |
| Scan technology | CIS |
| Scan to | Cloud |
| Scanner type | Flatbed scanner |
| Scanning | Colour scanning |
| Security algorithms | WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Sound pressure level (printing) | 48 dB |
| Storage temperature (T-T) | 15 - 30 °C |
| Total input capacity | 60 sheets |
| Total number of input trays | 1 |
| USB connector | USB Type-B |
| USB Port | Yes |
| USB port: | Da |
| Viteza imprimare | < 20 ppm |
| Volum lunar imprimare | N/A |
| Weight | 4 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 43.5 mm |
| Windows operating systems supported | Windows 10, Windows 8.1 |






