
-12 %
DAHUA OUTDOOR WIRELESS CPE PFWB5-90N
- Disponibilitate: In Stoc
- Model: PFWB5-90N
- Greutate: 1.08kg
- Dimensiuni: 45.00cm x 13.00cm x 8.00cm
566,31 Lei
641,33 Lei
Fără TVA: 468,03 Lei
Garanție: 36 luni| Caracteristici | |
| ADSL | No |
| Antenna gain level (max) | 1.8 dBi |
| Band | N/A |
| Certification | FCC, CE |
| Compatibil Mesh | Nu |
| Connectivity technology | Wired & Wireless |
| DC input voltage | 12 - 24 V |
| Depth | 100 mm |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Frequency band | 5.1 - 5.9 GHz |
| Frequency-Band | DualBand |
| Height | 98 mm |
| Management protocols | HTTP(S) GUI, SSH, SNMP read, Telnet |
| Networking standards | IEEE 802.11a, IEEE 802.11n |
| Numar antene | N/A |
| Numar porturi RJ-45 | 1 |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | -30 - 70 °C |
| Port USB | Nu |
| Port-Type | Gigabit |
| Portabil | Nu |
| Power consumption (max) | 45 W |
| Power source type | DC |
| Product colour | White |
| Product type | Network bridge |
| Segment | Business |
| Suport SIM | Nu |
| Tehnologie | N/A |
| Tip Antena | None |
| USB-Port | No |
| WAN-Ports | 1 |
| Weight | 520 g |
| Width | 38.3 mm |
| WiFi-Standard | b/g/n |
| Wireless-Speed | 1600Mbps |
| WR-3G_4G | No |
| WR-LAN-Ports | 2 |








