
-25 %
MONITOR DAHUA 25" DHI-LM25-E241B
- Disponibilitate: In Stoc
- Model: DHI-LM25-E241B
- Greutate: 4.00kg
- Dimensiuni: 62.00cm x 13.50cm x 43.00cm
526,31 Lei
706,03 Lei
Fără TVA: 434,97 Lei
Garanție: 24 luni| Caracteristici | |
| AC adapter output voltage | 12 V |
| AMD FreeSync | No |
| Automatic brightness control | No |
| Backlight type | Edge LED |
| Bezel width (bottom) | 1.96 cm |
| Bezel width (side) | 6.98 mm |
| Bezel width (top) | 6.98 mm |
| Bluetooth | No |
| Boxe integrate | Nu |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Cables included | DisplayPort |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| Depth (with stand) | 205.7 mm |
| Depth (without stand) | 58 mm |
| Destinat pentru: | Gaming |
| Diagonala monitor | 23 - 25 inch |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 62.2 cm (24.5) |
| Display diagonal (metric) | 62 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Ecran Curbat: | Nu |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Feet colour | Black |
| Frameless design | No |
| FreeSync | Da |
| Front bezel colour | Black |
| G-Sync | Da |
| Haze rate | 25% |
| HD type | Full HD |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDR | Da |
| Headphone out | Yes |
| Height (with stand) | 431.7 mm |
| Height (without stand) | 330.6 mm |
| Height adjustment | No |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Illuminated stand | No |
| Input current | 3 A |
| LED backlight | Yes |
| LED indicators | Status |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Manual | Yes |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 85% |
| NVIDIA G-SYNC | No |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 134 mm |
| Package height | 431 mm |
| Package weight | 4 kg |
| Package width | 620 mm |
| Panel mounting interface | 1100 x 100 mm |
| Panel type | IPS |
| Pixel density | 89.91 ppi |
| Pixel Pitch | 0.0944 x 0.2802 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power adapter included | Yes |
| Power consumption (max) | 23.8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power supply type | Internal |
| Product colour | Black |
| Rata de aspect | 16:9 |
| Refresh rate | 201 - 300 Hz |
| Response time (fast) | 0.5 ms |
| Response time (MPRT) | 1 ms |
| Rezoluție monitor | 1920 x 1080 |
| Screen shape | Flat |
| Stand included | Yes |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Surface hardness | 3H |
| Thunderbolt | Nu |
| Tilt angle range | -5 - 20° |
| Timp de răspuns monitor | 1 - 3 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Wall mountable | Yes |
| Webcam | Nu |
| Weight (without stand) | 2.93 kg |
| Wi-Fi | No |
| Width (with stand) | 557.7 mm |
| Width (without stand) | 557.7 mm |








