
-22 %
Dell Pro Micro QCM1250, Dell Pro Micro QCM1250 with Core 14th Gen 35W CPU, Intel Core i3 14100T (4 cores, up to 4.4GHz), 8 GB: 1 x 8 GB, DDR5, up to 4800 MT/s, non-ECC, 512 GB, SSD, No Additional Hard Drive, Intel Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth wireless card, internal antenna, Dell Wired Keyboard - KB216 - UK (QWERTY) - Black, Dell Wired Mouse - MS116 - Black, 65W AC rugged adapter, 4.5mm barrel, E4, System Power Cord, ENERGY STAR Qualified, Intel Core i3 Processor Label, Trusted Platform Module (Discrete TPM Enabled), No Microsoft Office License included (Fed and Premier, Exception Only), External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 1 x USB 3.2 Gen 1 (5 Gbps) port with SmartPower On, 2 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) ports, Audio port: 1 x headset (headphone and microphone combo) port, Video port(s): 1 x HDMI 2.1 (TMDS) port, 1 x DisplayPort 1.4a (HBR3 support) port for computers shipped with Intel Core Ultra processors, 1 x DisplayPort 1.4a (HBR2 support) for computers shipped with Intel Core 300T, i3. i5 and i7 processors, Power-adapter port: 1 x 4.5 mm DC-in port, Security-cable slot: 1 x security-cable slot (for Kensington locks), 1 x padlock ring, Internal slots: M.2: 1 x M.2 2230 slot for Wi- Fi and Bluetooth combo card, 2 x M.2 2230/2280 Gen4 slots for solid- state drive, Memory slots: 2 x SODIMM slots. Memory type: DDR5, Memory speed: 4800 MT/s, 5600 MT/s, 6400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, or 32 GB, Weight: Maximum: 1.40 kg McAfee Business Protection 1- year, No vPro support, Windows 11 Pro, ProSupport and Next Business Day Onsite Service 3Y
Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core i3-14100T pana la 4.4 GHz, 8GB DDR5, 512GB SSD, Intel UHD Graphics 730, Windows 11 Pro, Black
- Disponibilitate: In Stoc
- Model: BTO002_QCM1250_EMEA
- Greutate: 2.00kg
- Dimensiuni: 50.00cm x 23.50cm x 13.00cm
3.599,66 Lei
4.627,04 Lei
Fără TVA: 2.974,92 Lei
| Caracteristici | |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 |
| Audio Chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Bluetooth | Nu |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cabling technology | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | 0.54 |
| Carbon emissions, energy usage (kg of CO2e) | 33.4456 |
| Carbon emissions, logistics (kg of CO2e) | 2.1728 |
| Carbon emissions, manufacturing (kg of CO2e) | 41.516 |
| Chassis type | Micro PC |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Depth | 178 mm |
| Destinat pentru: | Consumer |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display included | No |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| Efficient cores | 0 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Format desktop | MiniPC |
| HDD | None |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 182 mm |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| LAN controller | Intel WGI219LM |
| Market positioning | Business |
| Maximum internal memory | 64 GB |
| Maximum turbo power | 69 W |
| Memorie RAM | 8 GB |
| Memory channels | Single-channel |
| Memory data transfer rate | 4800 MT/s |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Model placa video | Intel UHD Graphics 730 |
| Model procesor | 14100T |
| Motherboard chipset | Intel Q870 |
| Non-ECC | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 105 G |
| Non-operating vibration | 1.37 G |
| Number of front audio ports | 1 |
| Number of front USB ports | 2 |
| Number of processors installed | 1 |
| Number of rear USB ports | 4 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating shock | 40 G |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating vibration | 0.26 G |
| Optical drive type | No |
| PAIA version | GaBi version 1, 2024 |
| Performance cores | 4 |
| Performance-core base frequency | 2.7 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Placa video dedicata | N/A |
| Placement supported | Horizontal/Vertical |
| Power Supply | 65 W |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Processor base power | 35 W |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 4 |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i3-14100T |
| Processor threads | 8 |
| Producător procesor | Intel |
| Product colour | Black |
| Product type | Mini PC |
| Serie placa video | Intel Integrated Graphics |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Sloturi memorie | 2 |
| SSD | 512GB |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| SSD memory type | TLC |
| Storage media | SSD |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Thunderbolt 3 ports quantity | 0 |
| Tip | DDR5 |
| Tip procesor | Intel Core i3 |
| Tip RAM | non-ECC |
| Tip stocare | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total carbon emissions, standard deviation (kg of CO2e) | |
| Total carbon footprint (kg of CO2e) | 77.6 |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Unitate optică | Nu |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Weight | 11.6 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Width | 36 mm |
| Wireless | Da |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |









