
-10 %
Desktop Gaming Lenovo LOQ Tower 26ADR10 , AMD Ryzen™ 7 8745HX (8C / 16T, 3.6 / 5.1GHz, 8MB L2 / 32MB L3), video NVIDIA® GeForce RTX™ 5060 8GB GDDR7, RAM 2x 16GB SODIMM DDR5-5200; Two DDR5 SODIMM slots, dual-channel capable; Up to 64GB DDR5-5200, 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®, no ODD, no Card Reader, , Integrated 100/1000M, Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, Porturi: Rear: 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI® 2.1 TMDS; 1x Ethernet (RJ-45); 1x headphone (3.5mm); 1x power connector, 500W 88%, Firmware TPM 2.0 integrated in SoC, None, None, No speakers, None, Luna Grey (Front Bezel), Eclipse Black (Chassis), greutate 10.5 kg, dimensiuni 205 x 404.5 x 437.1 mm, 2-year, Courier or Carry-in, Free DOS, Green Certifications: ErP Lot 3; RoHS compliant
Desktop Gaming Lenovo LOQ Tower 26ADR10 cu procesor AMD Ryzen 7 8745HX pana la 5.1 GHz, 32GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5060, Fara OS, Black, 2 ani garantie
- Disponibilitate: In Stoc
- Model: 91DF007RRM
- Greutate: 12.50kg
- Dimensiuni: 55.50cm x 33.50cm x 54.50cm
6.578,68 Lei
7.298,90 Lei
Fără TVA: 5.436,93 Lei
Garanție: 24 luni| Caracteristici | |
| Antenna type | 2x2 |
| Audio Chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Bluetooth | Da |
| Bluetooth version | 5.4 |
| Capacity-HDD | no-HDD |
| Capacity-SSD | 1TB |
| Card reader integrated | No |
| Certification | ENERGY STAR,RoHS |
| Chassis type | Tower |
| Colour name | Luna Grey (Front Bezel), Eclipse Black (Chassis) |
| Combo headphone/mic port | Yes |
| Depth | 404.5 mm |
| Destinat pentru: | Gaming |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| Display included | No |
| DT-CPU | Intel |
| DT-Format | Tower |
| DT-GAMING-VGA | RTX 5060 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Format desktop | Tower |
| HDD | None |
| HDD-or-SSD | SSD |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| Height | 437.1 mm |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard included | No |
| L2 cache | 8 MB |
| L3 cache | 32 MB |
| Maximum internal memory | 64 GB |
| Memorie RAM | 32 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5200 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Microsoft-OS | No |
| Model placa video | RTX 5060 |
| Model procesor | 8745HX |
| Model-procesor | AMD-RYZEN7 |
| Motherboard chipset | AMD SoC |
| Mouse included | No |
| Non-ECC | Yes |
| Non-operating altitude | 0 - 12192 m |
| Number of 3.5 bays | 2 |
| Number of processors installed | 1 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Operating altitude | 0 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating system installed | No |
| Operating temperature (T-T) | 10 - 35 °C |
| Optical drive type | No |
| Package depth | 330 mm |
| Package height | 548 mm |
| Package weight | 13.2 kg |
| Package width | 560 mm |
| Password protection | Yes |
| Placa video dedicata | Dedicata |
| Placement supported | Vertical |
| Power Supply | 500 W |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 32 MB |
| Processor cache type | L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.6 GHz |
| Processor manufacturer | AMD |
| Processor model | 8745HX |
| Processor threads | 16 |
| Producător procesor | AMD |
| Product colour | Black |
| Product type | PC |
| RAM | 32GB |
| Serie placa video | NVIDIA RTX 5000 Series |
| Sistem Operare Desktop PC | Fara OS |
| Sloturi memorie | 2 |
| SSD | 1TB |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Thunderbolt 3 ports quantity | 0 |
| Tip | DDR5 |
| Tip procesor | AMD Ryzen 7 |
| Tip RAM | non-ECC |
| Tip stocare | SSD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Unitate optică | Nu |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Volume | 26 L |
| Weight | 10.5 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 205 mm |
| Wireless | Da |













