




-48 %





Monitor 27" HP Series 3 Pro 327pe, LED, IPS, FHD 1920x1080, 16:9, 5 ms, 250 cd/m², 1300:1 static / 8000000:1 dinamic, 178°/178°, 1x VGA/ 1x DP 1.2/ 1x HDMI 1.4, Swivel: ±30°; Tilt: -5 to +20°; Pivot rotation: ±90°; Height adjustment: 100 mm, VESA 100x100,
- Disponibilitate: In Stoc
- Model: B1GM6AA
- Greutate: 9.50kg
- Dimensiuni: 69.00cm x 17.00cm x 49.00cm
626,68 Lei
1.210,52 Lei
Fără TVA: 517,92 Lei
Garanție: 36 luni| Caracteristici | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 10 cm |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Box contents | Monitor; HDMI cable; Warranty card; AC power cable; Quick Setup Poster |
| Boxe integrate | Da |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cable lock slot | Yes |
| Cables included | HDMI |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Colour depth | 6 bit |
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Colour name | Black |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1300:1 |
| Country of origin | China |
| Culoare monitor | Negru |
| Depth (with stand) | 229.6 mm |
| Depth (without stand) | 56.6 mm |
| Destinat pentru: | Consumer |
| Detachable stand | Yes |
| Diagonala monitor | 26 - 29 inch |
| Display brightness | 250 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Feet colour | Black |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| G-Sync | Nu |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Haze rate | 25% |
| HD type | Full HD |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDR | Nu |
| Height (with stand) | 513.1 mm |
| Height (without stand) | 364.2 mm |
| Height adjustment | Yes |
| Horizontal scan range | 30 - 120 kHz |
| HP GTIN (EAN/UPC) | 198828385208 |
| HP segment | Business |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Manufacturer warranty | HP three-year limited warranty |
| Market positioning | Business |
| Maximum refresh rate | 100 Hz |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 72% |
| Number of speakers | 2 |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 5000 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Package depth | 170 mm |
| Package height | 495 mm |
| Package type | Box |
| Package weight | 9.7 kg |
| Package width | 695 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pivot | Yes |
| Pixel density | 81 ppi |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Portabil | Nu |
| Power consumption (max) | 31 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17.2 W |
| Power supply type | Internal |
| Product colour | Black |
| Quick start guide | Yes |
| Rata de aspect | 16:9 |
| Refresh rate | 100 - 144 Hz |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 1920 x 1080 |
| RMS rated power | 4 W |
| Screen shape | Flat |
| Storage relative humidity (H-H) | 20 - 80% |
| Surface hardness | 3H |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Total carbon emissions, w/o use phase (kg of CO2e) | 56 |
| Total carbon footprint (kg of CO2e) | 200 |
| Touchscreen | Nu |
| UNSPSC-code | 43211902 |
| USB Type-C | Nu |
| Vertical scan range | 50 - 100 Hz |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Warranty card | Yes |
| Webcam | Nu |
| Weight | 6.5 kg |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.1 kg |
| Width (with stand) | 611.9 mm |
| Width (without stand) | 611.9 mm |












