




-37 %





Monitor 27" HP Series 3 Pro 327pf, LED, IPS, FHD 1920x1080, 16:9, 5 ms, VESA 100x100, Black, 3yw
- Disponibilitate: In Stoc
- Model: B0CG3UT
- Greutate: 7.20kg
- Dimensiuni: 42.00cm x 13.50cm x 68.00cm
743,45 Lei
1.176,18 Lei
Fără TVA: 614,42 Lei
Garanție: 36 luni| Caracteristici | |
| AC input frequency | 50/60 Hz |
| AMD FreeSync | No |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Boxe integrate | Nu |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI |
| Colour depth | 8 bit |
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Country of origin | China, Thailand |
| Culoare monitor | Negru |
| Depth (with stand) | 190.3 mm |
| Destinat pentru: | Commercial |
| Detachable stand | Yes |
| Diagonala monitor | 26 - 29 inch |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 6.86 cm (2.7) |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| DVI | Nu |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Feet colour | Black |
| FreeSync | Nu |
| G-Sync | Nu |
| Haze rate | 25% |
| HD type | Full HD |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDR | Nu |
| Headphone out | No |
| Height (with stand) | 438.4 mm |
| Height adjustment | No |
| Horizontal scan range | 30 - 115 kHz |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Market positioning | Office |
| Maximum refresh rate | 100 Hz |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Package depth | 137 mm |
| Package height | 425 mm |
| Package type | Box |
| Package weight | 7.65 kg |
| Package width | 685 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel density | 82 ppi |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Portabil | Nu |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 2.5 W |
| Power supply type | Internal |
| Quick start guide | Yes |
| Rata de aspect | 16:9 |
| Refresh rate | 100 - 144 Hz |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 1920 x 1080 |
| Screen shape | Flat |
| Storage relative humidity (H-H) | 20 - 80% |
| Surface hardness | 3H |
| Sustainability certificates | ENERGY STAR |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| UNSPSC-code | 43211902 |
| USB Type-C | Nu |
| Vertical scan range | 48 - 100 Hz |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Webcam | Nu |
| Weight | 4.43 kg |
| Weight (with stand) | 5.05 kg |
| Weight (without stand) | 4.43 kg |
| Width (with stand) | 611 mm |












