




-40 %





Monitor 27" HP Series 5 Pro 527pu, LED, IPS, QHD 2560x1440, 16:9, 3- sided borderless, 5 ms, 350 cd/m², 1500:1 static / 10000000:1 dinamic, 178°/178°, 1x RJ-45/ 1x DP 1.4/ 1x HDMI 2.0/ 3x USB Type-A 5 Gbps (1 charging)/ 1x Type-C 10 Gbps/ 1x Type-C 5 Gbps, Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: ±90°; Height adjustment: 150 mm, VESA 100x100, Black & Silver, 3yw
Monitor 27" HP Series 5 Pro 527pu, LED, IPS, QHD 2560x1440, 16:9, 3- sided borderless, 5 ms, 350 cd/m², 1500:1 static / 10000000:1 dinamic, 178°/178°, 1x RJ-45/ 1x DP 1.4/ 1x HDMI 2.0/ 3x USB Type-A 5 Gbps (1 charging)/ 1x Type-C 10 Gbps/ 1x Type-C 5 Gbps
- Disponibilitate: In Stoc
- Model: 9E0G5AA
- Greutate: 10.10kg
- Dimensiuni: 70.50cm x 16.00cm x 44.50cm
1.560,82 Lei
2.584,25 Lei
Fără TVA: 1.289,94 Lei
Garanție: 36 luni| Caracteristici | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 15 cm |
| AMD FreeSync | No |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Box contents | Monitor; Warranty card; AC power cable; Quick Setup Poster; 1 USB Type-C to Type-C cable |
| Boxe integrate | Nu |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cable lock slot | Yes |
| Cables included | USB Type-C to USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Colour depth | 8 bit |
| Colour gamut | 100% |
| Colour gamut standard | sRGB |
| Colour name | Jet black |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Country of origin | China |
| Culoare monitor | Negru |
| Depth (with stand) | 207 mm |
| Depth (without stand) | 47.3 mm |
| Destinat pentru: | Commercial |
| Detachable stand | Yes |
| Diagonala monitor | 26 - 29 inch |
| Display bezel technology | Micro-Edge |
| Display brightness | 350 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| DVI | Nu |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Fast charging | Yes |
| Feet colour | Silver, Black |
| Flicker-free technology | Yes |
| FreeSync | Da |
| Front bezel colour | Black |
| G-Sync | Da |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Haze rate | 25% |
| HD type | Quad HD |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDR | Nu |
| Headphone out | No |
| Height (with stand) | 543.8 mm |
| Height (without stand) | 356.7 mm |
| Height adjustment | Yes |
| Horizontal scan range | 30 - 155 kHz |
| HP GTIN (EAN/UPC) | 197961409727 |
| HP segment | Business |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Manufacturer warranty | HP three-year limited warranty |
| Market positioning | Business |
| Maximum refresh rate | 100 Hz |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package type | Box |
| Package weight | 10.4 kg |
| Package width | 699 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 109 ppi |
| Pixel Pitch | 0.23 x 0.23 mm |
| Portabil | Nu |
| Power consumption (max) | 208 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power supply type | Internal |
| Product colour | Black |
| Quick start guide | Yes |
| Rata de aspect | 16:9 |
| Refresh rate | 100 - 144 Hz |
| Remotely operated | Yes |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 2560 x 1440 |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Storage relative humidity (H-H) | 20 - 80% |
| Surface hardness | 3H |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Total carbon emissions, w/o use phase (kg of CO2e) | 56 |
| Total carbon footprint (kg of CO2e) | 200 |
| Touchscreen | Nu |
| UNSPSC-code | 43211902 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C | Da |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Vertical scan range | 50 - 75 Hz |
| VESA mounting | Yes |
| Viewable size diagonal | 68.5 cm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Warranty card | Yes |
| Webcam | Nu |
| Weight | 7.2 kg |
| Weight (with stand) | 7.2 kg |
| Width (with stand) | 613.4 mm |
| Width (without stand) | 613.4 mm |












