




-44 %





Monitor 27" HP Series 5 Pro, LED, IPS, QHD 2560x1440, 16:9, 5 ms, 350 cd/m², 1500:1 static / 10000000:1 dinamic, 178°/178°, 1x VGA/ 1x DP 1.2/ 1x HDMI 1.4/ 4x USB Type-A 5 Gbps (1 charging)/ 1x USB-B, Swivel: ±45°; Tilt: -5 to +23°; Pivot rotation: ±90°; Height adjustment: 150 mm, VESA 100x100, Black & Silver, 3yw
Monitor 27" HP Series 5 Pro, LED, IPS, QHD 2560x1440, 16:9, 5 ms, Height adjustment: 150 mm, VESA 100x100, Black & Silver, 3yw
- Disponibilitate: In Stoc
- Model: 9D9S0UT
- Greutate: 9.20kg
- Dimensiuni: 70.00cm x 16.00cm x 44.50cm
1.128,09 Lei
2.027,90 Lei
Fără TVA: 932,31 Lei
Garanție: 36 luni| Caracteristici | |
| AC input voltage | 100 - 240 V |
| Accesorii | Cablu DisplayPort Cablu HDMI Fisa de garantie Cablu USB-B la A Poster pentru instalare rapida Cablu de alimentare de c.a. |
| Adjustable height (max) | 15 cm |
| Altele | Pregatit pentru incuietoare de securitate |
| AMD FreeSync | No |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Blue Light Reducer | Da |
| Boxe | Fara |
| Boxe integrate | Nu |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Colour depth | 8 bit |
| Colour gamut | 100% |
| Colour gamut standard | sRGB |
| Contrast | 1500:1 (static) 10000000:1 (dinamic) |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Country of origin | China, Vietnam |
| Culoare | Negru-Argintiu |
| Culoare monitor | Alte culori |
| Curbat | Nu |
| Depth (with stand) | 228.9 mm |
| Depth (without stand) | 46.9 mm |
| Destinat pentru: | Commercial |
| Detachable stand | Yes |
| Diagonala | 27 inch |
| Diagonala monitor | 26 - 29 inch |
| Digital horizontal frequency | 30 - 152 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Dimensiune punct | 0.23 mm |
| Dimensiuni | Cu suport: 613.4 x 228.9 x 543.8 mm Fara suport: 613.4 x 46.9 x 356.7 mm |
| Display | Anti-glare - LED backlight |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display port | 1 |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort out version | 1.2 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| DVI | Nu |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Feet colour | Silver, Black |
| Flicker Free | Da |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| G-Sync | Nu |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Greutate | Cu suport: 6.20 kg |
| Haze rate | 25% |
| HD type | Quad HD |
| HDCP | Da |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDR | Nu |
| Headphone out | No |
| Height (with stand) | 543.8 mm |
| Height (without stand) | 356.7 mm |
| Height adjustment | Yes |
| Horizontal scan range | 30 - 152 kHz |
| HP GTIN (EAN/UPC) | 198122904709, 198122904761 |
| HP GTIN (EAN/UPC) with options | (ABB) 198122904709; (ABU) 198122904761 |
| HP segment | Business |
| Iluminare | Edge-lit WLED |
| Inclinare | -5/+20 grade |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Luminozitate | 350 cd/mp |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Market positioning | Business |
| Maximum refresh rate | 100 Hz |
| Montare | 100 x 100 mm |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Number of USB Type-B upstream ports quantity | 1 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package type | Box |
| Package weight | 9.2 kg |
| Package width | 699 mm |
| Panel | IPS |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 109 ppi |
| Pixel Pitch | 0.23 x 0.23 mm |
| Portabil | Nu |
| Power consumption (max) | 72 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power supply type | Internal |
| Putere Consumata | 0.5 W (standby) |
| Quick start guide | Yes |
| Rata de aspect | 16:9 |
| Rata refresh orizontala | 30 - 152 kHz |
| Rata refresh verticala | 50 - 100 Hz |
| Recomandat | Birou/Acasa |
| Refresh rate | 100 Hz |
| Reglaj pe inaltime | 150 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție | 2560 x 1440 pixeli |
| Rezoluție monitor | 2560 x 1440 |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Stand included | Yes |
| Standarde | 100% sRGB |
| Storage relative humidity (H-H) | 20 - 80% |
| Surface hardness | 3H |
| Sustainability certificates | ENERGY STAR |
| Swivel | -45/+45 grade |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Timp de raspuns | 5 ms GTG |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| Unghi vizibilitate | 178/178 grade |
| UNSPSC-code | 43211902 |
| USB | 4 x USB-A 3.0 1 x USB-B 3.0 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C | Nu |
| USB upstream port type | USB Type-B |
| Vertical scan range | 50 - 100 Hz |
| VESA mounting | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Webcam | Nu |
| Weight | 6.2 kg |
| Weight (with stand) | 6.2 kg |
| Weight (without stand) | 4.6 kg |
| Width (with stand) | 613.4 mm |
| Width (without stand) | 613.4 mm |












