
-41 %
Monitor 27" HP Series 7 Pro 727pq, LED, IPS, QHD 2560x1440, 16:9, 5 ms, 400 cd/m², 2000:1 static, 178°/178°, 3x USB Type-A 10Gbps/ 1x DP 1.4/1x DP 1.4 out / 1x HDMI 2.0/ 2x USB Type-C 10Gbps, Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: ±90°; Height adjustment: 150 mm, VESA 100x100, Black & Silver, 3yw
Monitor 27" HP Series 7 Pro 727pq, LED, IPS, QHD 2560x1440, 16:9, 5 ms, 400 cd/m², 2000:1 static, 178°/178°, 3x USB Type-A 10Gbps/ 1x DP 1.4/1x DP 1.4 out / 1x HDMI 2.0/ 2x USB Type-C 10Gbps, Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: ±90°; Height ad
- Disponibilitate: In Stoc
- Model: 8J4D8UT
- Greutate: 9.50kg
- Dimensiuni: 72.00cm x 16.00cm x 45.50cm
1.904,26 Lei
3.202,43 Lei
Fără TVA: 1.573,77 Lei
Garanție: 36 luni| Caracteristici | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 15 cm |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Boxe integrate | Nu |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cable lock slot | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C to USB Type-A, AC |
| Colour depth | 10 bit |
| Colour gamut | 100% |
| Colour gamut standard | sRGB, DCI-P3 |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Contrast ratio (typical) | 2000:1 |
| Country of origin | China |
| Culoare monitor | Negru |
| Depth | 74.5 mm |
| Depth (with stand) | 225.2 mm |
| Depth (without stand) | 74.5 mm |
| Destinat pentru: | Commercial |
| Detachable stand | Yes |
| Diagonala monitor | 26 - 29 inch |
| Display brightness | 400 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| DVI | Nu |
| Ecran Curbat: | Nu |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Feet colour | Silver, Black |
| Flicker-free technology | Yes |
| Frameless design | Yes |
| FreeSync | Da |
| G-Sync | Nu |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Haze rate | 25% |
| HD type | Quad HD |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDR | Da |
| Headphone out | No |
| Height | 354 mm |
| Height (with stand) | 540.5 mm |
| Height (without stand) | 354 mm |
| Height adjustment | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Horizontal scan range | 30 - 190 kHz |
| HP GTIN (EAN/UPC) | 198415142573 |
| HP segment | Business |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Manufacturer warranty | HP three-year limited warranty |
| Market positioning | Business |
| Maximum refresh rate | 120 Hz |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -5 - 35 °C |
| Package depth | 161 mm |
| Package height | 455 mm |
| Package type | Box |
| Package weight | 9.5 kg |
| Package width | 715 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS Black |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 109 ppi |
| Pixel Pitch | 0.23 x 0.23 mm |
| Portabil | Nu |
| Power consumption (max) | 91 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 38 W |
| Power supply type | Internal |
| Product colour | Black |
| Quick start guide | Yes |
| Rata de aspect | 16:9 |
| Refresh rate | 100 - 144 Hz |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 2560 x 1440 |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Stand included | Yes |
| Storage relative humidity (H-H) | 20 - 80% |
| Surface hardness | 3H |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| UNSPSC-code | 43211902 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C | Da |
| Vertical scan range | 48 - 120 Hz |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Warranty card | Yes |
| Webcam | Nu |
| Weight | 6.2 kg |
| Weight (with stand) | 6.2 kg |
| Width | 613.4 mm |
| Width (with stand) | 613.4 mm |
| Width (without stand) | 613.4 mm |












