
-21 %
MONITOR 27" MSI PRO MP273U
- Disponibilitate: In Stoc
- Model: PRO MP273U
- Greutate: 6.30kg
- Dimensiuni: 70.00cm x 12.00cm x 46.00cm
1.038,41 Lei
1.317,12 Lei
Fără TVA: 858,19 Lei
Garanție: 24 luni| Caracteristici | |
| AC adapter output voltage | 19 V |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adobe RGB coverage | 93% |
| AMD FreeSync | No |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Boxe integrate | Da |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Cables included | AC, HDMI |
| Certification | CB/CE Energy Star |
| Colour depth | 8 bit |
| Colour gamut | 98% |
| Colour gamut standard | DCI-P3 |
| Colour name | Black |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| DC-in jack | Yes |
| Depth (with stand) | 181.1 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 26 - 29 inch |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 68.6 cm (27) |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display surface | Matt |
| DisplayPort | Da |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| DVI | No |
| DVI port | No |
| Ecran Curbat: | Nu |
| Energy consumption (HDR) per 1000 hours | 53 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Feet colour | Black |
| FreeSync | Da |
| Front bezel colour | Black |
| G-Sync | Nu |
| HD type | 4K Ultra HD |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| HDR | Da |
| Headphone out | No |
| Height (with stand) | 462.6 mm |
| Height adjustment | No |
| High Dynamic Range (HDR) supported | Yes |
| Input current | 3.42 A |
| Low Blue Light technology | Yes |
| Low input lag | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Market positioning | Business |
| Maximum refresh rate | 60 Hz |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 27.x" |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| NVIDIA G-SYNC | No |
| Package depth | 119 mm |
| Package height | 458 mm |
| Package type | Box |
| Package weight | 6.2 kg |
| Package width | 697 mm |
| Panel mounting interface | 75 x 75 mm |
| Panel type | IPS |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | External |
| Product colour | Black |
| Rata de aspect | 16:9 |
| Refresh rate | Sub 100 Hz |
| Refurbished | No |
| Response time | 1 ms |
| Response time (fast) | 4 ms |
| Rezoluție monitor | 3840 x 2160 |
| RMS rated power | 6 W |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Screen-Tech | IPS-LEDs |
| SmartResponse | 1 ms |
| sRGB coverage (typical) | 130% |
| Sustainability certificates | ENERGY STAR |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Timp de răspuns monitor | 1 - 3 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Webcam | Nu |
| Weight (with stand) | 3.95 kg |
| Width (with stand) | 613.5 mm |













