
-15 %
Monitor Asus 27" VG279QML5A
- Disponibilitate: In Stoc
- Model: VG279QML5A
- Greutate: 7.60kg
- Dimensiuni: 72.00cm x 22.00cm x 44.00cm
1.093,14 Lei
1.292,03 Lei
Fără TVA: 903,42 Lei
Garanție: 36 luni| Caracteristici | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 12 cm |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Anti-glare screen | Yes |
| Boxe integrate | Da |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| Depth (with stand) | 215 mm |
| Depth (without stand) | 60 mm |
| Destinat pentru: | Gaming |
| Diagonala monitor | 26 - 29 inch |
| Digital horizontal frequency | 267 - 267 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 69 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Ecran Curbat: | Nu |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Feet colour | Black |
| Flicker-free technology | Yes |
| FreeSync | Da |
| G-Sync | Da |
| Game mode | Yes |
| HD type | Full HD |
| HDCP | Yes |
| HDCP version | 2.3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDR | Da |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 547 mm |
| Height (without stand) | 369 mm |
| Height adjustment | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Montare VESA | Da |
| Motion blur reduction | Yes |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Package depth | 224 mm |
| Package height | 446 mm |
| Package type | Box |
| Package weight | 7.9 kg |
| Package width | 730 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | Fast IPS |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel Pitch | 0.311 x 0.311 mm |
| Portabil | Nu |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power supply type | Internal |
| Product colour | Black |
| Rata de aspect | 16:9 |
| Refresh rate | 201 - 300 Hz |
| Response time | 1 ms |
| Response time (fast) | 0.3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 1920 x 1080 |
| RMS rated power | 4 W |
| Screen shape | Flat |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Swivel angle range | -15 - 15° |
| Swivelling | Yes |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Timp de răspuns monitor | 1 - 3 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Wall mountable | Yes |
| Webcam | Nu |
| Weight (with stand) | 5.8 kg |
| Weight (without stand) | 3.6 kg |
| Width (with stand) | 615 mm |
| Width (without stand) | 615 mm |













