




-12 %





Monitor BenQ 24" GW2490, Diagonal (inch): 24, Diagonal (cm): 61, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1300:1, Viewing angle: 178°/178°, Color Gamut Type: sRGB, Color Gamut Coverage: 99%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5° ~ 20°, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor BenQ 24" GW2490
- Disponibilitate: In Stoc
- Model: GW2490
- Greutate: 4.70kg
- Dimensiuni: 40.50cm x 14.00cm x 61.50cm
612,94 Lei
695,37 Lei
Fără TVA: 506,56 Lei
Garanție: 36 luni| Caracteristici | |
| Boxe integrate | Da |
| Cable lock slot | No |
| Cables included | DisplayPort |
| Certification | Energy Star 8.0, EPEAT Bronze, TCO 9.0 |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Culoare monitor | Negru |
| Depth (with stand) | 182 mm |
| Depth (without stand) | 61 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 23 - 25 inch |
| DisplayPort | Da |
| DisplayPort version | 1.2 |
| DVI | Nu |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| G-Sync | Nu |
| HDMI | Da |
| HDR | Nu |
| Height (with stand) | 408 mm |
| Height (without stand) | 343 mm |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Maximum refresh rate | 100 Hz |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 23.x" |
| Montare VESA | Da |
| Pixel density | 93 ppi |
| Portabil | Nu |
| Power consumption (off) | 0.5 W |
| Power consumption (typical) | 20 W |
| Rata de aspect | 16:9 |
| Refresh rate | 100 Hz |
| Response time | 5 ms |
| Rezoluție monitor | 1920 x 1080 |
| RMS rated power | 4 W |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Smart modes | ePaper |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Tech-3D | No |
| Thunderbolt | Nu |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Webcam | Nu |
| Weight (with stand) | 3.93 kg |
| Weight (without stand) | 3.54 kg |
| Width (with stand) | 540 mm |
| Width (without stand) | 540 mm |













