
-30 %
Monitor BenQ 27" SW272U, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840x2160, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 400 cd/m², Contrast (static) : 1000:1, Viewing angle: 178°/178°, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 99%, Colours: 1.07B, VESA Wallmount: 100x100, Tilt: +20° ~ -5°, HAS: 140mm, Pivot: Yes, Swivel: Yes, HDMI: x2, DisplayPort: x1, USB Hub: x2USB 3.1 Tip A + Card Reader (SD/SDHC/SDXD/MMC), USB-C: x1, USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
Monitor BenQ 27" SW272U
- Disponibilitate: In Stoc
- Model: SW272U
- Greutate: 19.20kg
- Dimensiuni: 43.00cm x 73.00cm x 50.00cm
6.633,19 Lei
9.487,25 Lei
Fără TVA: 5.481,97 Lei
Garanție: 36 luni| Caracteristici | |
| Backlight type | LED |
| Boxe integrate | Nu |
| Built-in USB hub | Yes |
| Colour depth | 16 bit |
| Colour gamut | 99% |
| Colour gamut standard | Adobe RGB |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| Depth (with stand) | 274 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 26 - 29 inch |
| Display brightness (typical) | 400 cd/m² |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| DisplayPort | Da |
| DisplayPort version | 1.4 |
| DVI | Nu |
| Ecran Curbat: | Nu |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1435117 |
| Feet colour | Black |
| FreeSync | Nu |
| G-Sync | Nu |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Da |
| HDMI version | 2.0 |
| HDR | Da |
| Headphone connectivity | 3.5 mm |
| Height (with stand) | 591.8 mm |
| Height adjustment | 14 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Market positioning | Graphics design |
| MNT-Resolution | UHD 4K |
| MNT-Screen-Size | 27.x" |
| Montare VESA | Nu |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| On Screen Display (OSD) | Yes |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Pixel density | 163 ppi |
| Portabil | Nu |
| Power consumption (max) | 200 W |
| Power consumption (typical) | 34 W |
| Rata de aspect | 16:9 |
| Refresh rate | 60Hz |
| Response time | 5 ms |
| Rezoluție monitor | 3840 x 2160 |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| sRGB coverage (typical) | 100% |
| Swivel angle range | 30 - 30° |
| Tech-3D | No |
| Thunderbolt | Nu |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C | Da |
| USB upstream port type | USB Type-B, USB Type-C |
| Wall mountable | Yes |
| Webcam | Nu |
| Weight (with stand) | 8.6 kg |
| Weight (without stand) | 5.25 kg |
| Width (with stand) | 613.9 mm |













