
-17 %
Monitor BenQ 7" PVS7
- Disponibilitate: In Stoc
- Model: PVS7
- Greutate: 1.80kg
- Dimensiuni: 31.50cm x 19.50cm x 11.00cm
5.297,38 Lei
6.362,02 Lei
Fără TVA: 4.378,00 Lei
Garanție: 36 luni| Caracteristici | |
| 3G/HD/SD-SDI inputs quantity | 1 |
| 3G/HD/SD-SDI outputs quantity | 1 |
| AC adapter included | Yes |
| Aspect ratio | 16:10 |
| Battery type | NP-F series |
| Boxe integrate | Nu |
| Compatible memory cards | MicroSD (TransFlash) |
| Contrast ratio (typical) | 1200:1 |
| Culoare monitor | Negru |
| Depth | 38.6 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | Sub 16 inch |
| Display brightness | 2000 cd/m² |
| Display diagonal | 17.8 cm (7) |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | IPS |
| DisplayPort | Nu |
| DVI | No |
| Ecran Curbat: | Nu |
| FreeSync | Nu |
| G-Sync | Nu |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDR | Nu |
| Headphone out | Yes |
| Height | 126 mm |
| Input voltage | DC 6.5-16.8 |
| LED backlight | Yes |
| Luminozitate maximă | 1000 cd/m2 si peste |
| MNT-Color | Silver |
| MNT-Resolution | UHD 4K |
| MNT-Screen-Size | 27.x" |
| Montare VESA | Nu |
| Pixel density | 323 ppi |
| Portabil | Da |
| Power consumption (max) | 18 W |
| Power consumption (typical) | 10 W |
| Power supply type | Battery/DC |
| Product colour | Black |
| Rata de aspect | 16:10 |
| Refresh rate | N/A |
| Rezoluție monitor | 1920 x 1080 |
| Screen-Format | 16:9 |
| Screen-Tech | IPS-LEDs |
| Sun hood included | Yes |
| Tech-3D | No |
| Thunderbolt | Nu |
| Timp de răspuns monitor | N/A |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Webcam | Nu |
| Weight | 693 g |
| Width | 194.8 mm |













