
-10 %
Monitor Gaming 34" Lenovo Legion R34w-30, LED, VA WLED, 3440x1440, 48Hz - 180Hz, Anti-glare, Display color 16.7 Million, Color Gamut: 99% sRGB, 90% DCI-P3, Curvature: 1500R, 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) / 5ms (G to G), 350 cd/m² cd/m², 3000:1 static, 178° / 178°, Video Connector: 2x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3), Tilt, Swivel, Height Adjust Stand, Supports VESA mount 100 x 100 mm, Speakers (2 x 3W), Dimensiune: 807.8 x 442.7 x 321.6 mm, Greutate: 8.1 kg, Culoare: Raven Black, 3 Year Warranty Term
Monitor Gaming 34" Lenovo Legion R34w-30, LED, VA WLED, 3440x1440, 48Hz - 180Hz, Anti-glare, Display color 16.7 Million, Color Gamut: 99% sRGB, 90% DCI-P3, Curvature: 1500R, 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) / 5
- Disponibilitate: In Stoc
- Model: 67C7GACBEU
- Greutate: 11.30kg
- Dimensiuni: 94.00cm x 28.50cm x 48.00cm
1.576,64 Lei
1.752,22 Lei
Fără TVA: 1.303,01 Lei
Garanție: 36 luni| Caracteristici | |
| Active display area (W x H) | 797.2 x 333.7 mm |
| Adjustable height (max) | 13.5 cm |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Audio output | Yes |
| Bezel width (bottom) | 1.78 cm |
| Boxe integrate | Da |
| Built-in speaker(s) | Yes |
| Bundled software | Lenovo Artery (Lenovo Accessories and Display Manager) |
| Cable management | Yes |
| Cables included | AC, DisplayPort |
| Contrast ratio (typical) | 3000:1 |
| Culoare monitor | Negru |
| DCI-P3 coverage | 90% |
| Depth (with stand) | 321.6 mm |
| Destinat pentru: | Gaming |
| Diagonala monitor | 30 - 40 inch |
| Digital horizontal frequency | 30 - 267 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort cable length | 1.8 m |
| DVI | No |
| Ecran Curbat: | Da |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy efficiency class (HDR) | G |
| FreeSync | Da |
| Front bezel colour | Black |
| G-Sync | Nu |
| HBR3 support | Yes |
| HD type | Wide Quad HD |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDR | Nu |
| Headphone connectivity | 3.5 mm |
| Headphone out | No |
| Height (with stand) | 577.7 mm |
| Height adjustment | Yes |
| LFD-Resolution | UWQHD |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Market positioning | Gaming |
| Maximum refresh rate | 180 Hz |
| MNT-Screen-Size | 34.x" |
| Montare VESA | Da |
| Native aspect ratio | 21:9 |
| Number of speakers | 2 |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 287 mm |
| Package height | 496 mm |
| Package width | 950 mm |
| Panel type | VA |
| Pixel density | 110 ppi |
| Pixel Pitch | 0.2318 x 0.2318 mm |
| Portabil | Nu |
| Power consumption (max) | 55 W |
| Power consumption (off) | 0.5 W |
| Power consumption (typical) | 43 W |
| Rata de aspect | 21:9 |
| Refresh rate | 145 - 200 Hz |
| Response time | 5 ms |
| Response time (MPRT) | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response-time | 0.5ms GTG |
| Rezoluție monitor | 3440 x 1440 |
| RMS rated power | 6 W |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Screen-Tech | VA-LEDs |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 60 °C |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Thunderbolt | Nu |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | VA |
| Touchscreen | Nu |
| USB Type-C | Nu |
| Viewable size, horizontal | 80.8 cm |
| Viewable size, vertical | 36.2 cm |
| Warranty card | Yes |
| Webcam | Nu |
| Weight (with stand) | 8.1 kg |
| Weight (without stand) | 5.8 kg |
| Width (with stand) | 807.8 mm |
| Windows operating systems supported | Windows 10, Windows 11 |













