
-3 %
Multifunctional inkjet color CISS Epson L6550, dimensiune A4 (Printare, Copiere, Scanare, Fax), viteza 32 ppm alb-negru, 22ppm color, rezolutie 4800x2400 dpi, alimentare hartie 550 coli, scanner CIS rezolutie 1200x2400 dpi, ADF, fax memorie 550 pagini, interfata: USB 2.0, Ethernet, Wireless, consumabile: 112 Ecotank, C13T06C14A 7.5k pagini, C13T06C24A 6k pagini, C13T06C34A 6k pagini, C13T06C44A 6k pagini.
Multifunctional inkjet color CISS Epson L6550, dimensiune A4 (Printare, Copiere, Scanare, Fax), viteza 32 ppm alb-negru, 22ppm color, rezolutie 4800x2400 dpi, alimentare hartie 550 coli, scanner CIS rezolutie 1200x2400 dpi, ADF, fax memorie 550 pagini, in
- Disponibilitate: In Stoc
- Model: C11CJ30402
- Greutate: 22.00kg
- Dimensiuni: 56.00cm x 44.00cm x 51.00cm
4.142,93 Lei
4.278,10 Lei
Fără TVA: 3.423,91 Lei
Garanție: 24 luni| Caracteristici | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Alimentator automat documente | Da |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto-redialing | Yes |
| Built-in display | Yes |
| Colour display | Yes |
| Conectivitate | USB + LAN + WAN |
| Control type | Touch |
| Copying | Colour copying |
| Depth | 500 mm |
| Direct printing | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3) |
| Document formats supported | |
| Duplex | Da |
| Duplex copying | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Duplex scanning | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Envelopes sizes | 10, C4, C6, DL |
| Error Correction Mode (ECM) | Yes |
| Ethernet LAN | Yes |
| Fax | Da |
| Fax forwarding | Yes |
| Fax memory | 550 pages |
| Fax transmission speed | 3 sec/page |
| Faxing | Colour faxing |
| Format | A4 |
| Height | 350 mm |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Ink tank system | Yes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Market positioning | Home & office |
| Maximum ISO A-series paper size | A4 |
| Maximum resolution | 4800 x 2400 DPI |
| Mobile printing technologies | Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint |
| Mod imprimare | Color |
| Modem speed | 33.6 Kbit/s |
| Non-ISO print media sizes | Legal, Letter |
| Optical scanning resolution | 1200 x 2400 DPI |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 64 - 255 g/m² |
| Power consumption (copying) | 19 W |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 8.3 W |
| Power consumption (sleep) | 0.8 W |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Rezolutie maxima: | 4800 x 2400 DPI |
| Scan technology | CIS |
| Scan to | Cloud |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Speed dialling | Yes |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 9.5 s |
| Total input capacity | 550 sheets |
| Total number of input trays | 3 |
| USB Port | Yes |
| USB port: | Da |
| Viteza imprimare | 31-40 ppm |
| Volum lunar imprimare | 5001- 10.000 pagini |
| Weight | 17.5 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 42.5 mm |









