-3 %
Multifunctional inkjet color CISS Epson L6570, dimensiune A4 (Printare, Copiere, Scanare, Fax), viteza 32 ppm alb-negru, 32ppm color, rezolutie 4800x1200 dpi, alimentare hartie 550 coli, scanner CIS rezolutie 1200x2400 dpi, DADF, fax memorie 550 pagini, interfata: USB 2.0, Ethernet, Wireless, WI-FI Direct, consumabile: (BK 4.5K, CMY 2.8K pagini incluse) 112 Ecotank, C13T06C14A 7.5k pagini, C13T06C24A 6k pagini, C13T06C34A 6k pagini, C13T06C44A 6k pagini.
Multifunctional inkjet color CISS Epson L6570, dimensiune A4 (Printare, Copiere, Scanare, Fax), viteza 32 ppm alb-negru, 32ppm color, rezolutie 4800x1200 dpi, alimentare hartie 550 coli, scanner CIS rezolutie 1200x2400 dpi, DADF, fax memorie 550 pagini, i
- Disponibilitate: In Stoc
- Model: C11CJ29402
- Greutate: 21.00kg
- Dimensiuni: 56.00cm x 49.50cm x 44.50cm
4.508,23 Lei
4.655,20 Lei
Fără TVA: 3.725,81 Lei
Garanție: 24 luni| Caracteristici | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Alimentator automat documente | Da |
| All-In-One-multitasking | Yes |
| Auto document feeder (ADF) output capacity | 50 sheets |
| Auto-redialing | Yes |
| Built-in display | Yes |
| Conectivitate | USB + LAN + WAN |
| Depth | 500 mm |
| Direct printing | Yes |
| Display | Da |
| Document formats supported | |
| Duplex | Da |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Duplex scanning | Yes |
| Duplex scanning mode | Auto |
| Envelopes sizes | 10, DL |
| Ethernet LAN | Yes |
| Fax | Da |
| Fax memory | 550 pages |
| Fax transmission speed | 3 sec/page |
| Faxing | Colour faxing |
| Format | A4 |
| Height | 350 mm |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C4, C6 |
| Manual feeder | No |
| Market positioning | Home & office |
| Maximum duty cycle | 4500 pages per month |
| Maximum resolution | 1200 x 2400 DPI |
| Mod imprimare | Color |
| Modem speed | 33.6 Kbit/s |
| Multi-Purpose tray input capacity | 550 sheets |
| Optical scanning resolution | 1200 x 2400 DPI |
| Paper tray media types | Plain paper |
| Paper tray media weight | 64 - 255 g/m² |
| Print speed (black, draft quality, A4/US Letter) | 21 ppm |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Print speed (ISO/IEC 24734) colour | 25 ipm |
| Print speed (ISO/IEC 24734) mono | 25 ipm |
| Print technology | Laser |
| Printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Rezolutie maxima: | 4800 x 1200 DPI |
| Scan technology | CIS |
| Scanner type | ADF scanner |
| Scanning | Colour scanning |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 6 s |
| Total number of input trays | 3 |
| Total output capacity | 125 sheets |
| USB Port | Yes |
| USB port: | Da |
| Viteza imprimare | 31-40 ppm |
| Volum lunar imprimare | 5001- 10.000 pagini |
| Weight | 17.8 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 42.5 mm |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |









