
-3 %
Multifunctional inkjet color Epson WF-C4810DTWF , dimensiune A4 (Printare, Copiere, Scanare, Fax), duplex, viteza 36ppm alb-negru, 22ppm color, rezolutie 4800x1200 dpi, limbaj de printare: GDI, ESC/P-R, alimentare hartie 330 coli, limbaje de printare: ESC/P-R, scanner CIS rezolutie 1200 dpi, viteza scanare: 4.5s/pagina, Format iesire: BMP, JPEG, TIFF, Scanare către multi TIFF, PDF, PNG, display LCD color touchscreen 10,9cm, volum printare: 33.000 pagini, interfata: Gazdă USB, Wi-Fi Direct, USB de mare viteză compatibil cu specificaţia USB 2.0, LAN wireless IEEE 802.11b/g/n, Interfaţă Ethernet (100 Base- TX/10 Base-T), Dimensiuni: 425 x 388 x 330 mm (Lăţime x Lungime x Înălţime), consumabile: C13T09K34010, C13T09K24010, C13T09K44010, C13T09K14010, C13T09J24010, C13T09J34010, C13T09J44010, C13T09J14010, C13T671500.
Multifunctional inkjet color Epson WF-C4810DTWF , dimensiune A4 (Printare, Copiere, Scanare, Fax), duplex, viteza 36ppm alb-negru, 22ppm color, rezolutie 4800x1200 dpi, limbaj de printare: GDI, ESC/P-R, alimentare hartie 330 coli, limbaje de printare: ESC
- Disponibilitate: In Stoc
- Model: C11CJ05403
- Greutate: 14.20kg
- Dimensiuni: 44.00cm x 40.00cm x 48.50cm
1.009,41 Lei
1.042,31 Lei
Fără TVA: 834,23 Lei
Garanție: 12 luni| Caracteristici | |
| AC input voltage | 100 - 240 V |
| Alimentator automat documente | Da |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Built-in display | Yes |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Colour display | Yes |
| Conectivitate | USB + LAN + WIFI |
| Control type | Touch |
| Copying | Colour copying |
| Country of origin | Indonesia |
| Depth | 388 mm |
| Direct printing | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3) |
| Document formats supported | |
| Duplex | Da |
| Duplex functions | |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Duplex printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Envelopes sizes | 10, C6, DL |
| Ethernet LAN | Yes |
| Fax | Da |
| Format | A4 |
| Harmonized System (HS) code | 84433100 |
| Height | 330 mm |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Ink drop | 3.8 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Mac operating systems supported | Yes |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Market positioning | Home & office |
| Maximum duty cycle | 33000 pages per month |
| Maximum input capacity | 500 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum resolution | 4800 x 2400 DPI |
| Mod imprimare | Color |
| Non-ISO print media sizes | Legal, Letter |
| Number of print cartridges | 4 |
| Number of users | 4 user(s) |
| Optical scanning resolution | 1200 x 2400 DPI |
| Package depth | 480 mm |
| Package height | 405 mm |
| Package weight | 14.2 kg |
| Package width | 436 mm |
| Page description languages | ESC/P-R |
| Pallet gross weight | 0 g |
| Pallet weight (UK) | 0 g |
| Paper tray media types | Plain paper |
| Paper tray media weight | 65 - 255 g/m² |
| Photo paper sizes | 10x15,13x18 cm |
| Power consumption (copying) | 22 W |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 8.6 W |
| Power consumption (sleep) | 1.2 W |
| Print head nozzles | 800 nozzles black, 256 nozzles per colour |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing method | Epson PrecisionCore |
| Products per pallet | 10 pc(s) |
| Products per pallet (UK) | 20 pc(s) |
| Quantity per pack | 1 pc(s) |
| Recommended duty cycle | 200 - 1700 pages per month |
| Rezolutie maxima: | 4800 x 1200 DPI |
| Scan technology | CIS |
| Scan to | Cloud |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Supported network protocols (IPv4) | TCP/IPv4 |
| Supported network protocols (IPv6) | TCP/IPv6 |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 8.5 s |
| Total input capacity | 500 sheets |
| Total number of input trays | 2 |
| Total output capacity | 80 sheets |
| Touchscreen | Yes |
| USB Port | Yes |
| USB port: | Da |
| Viteza imprimare | 31-40 ppm |
| Volum lunar imprimare | peste 20.001 pagini |
| Warranty card | Yes |
| Weight | 11.9 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 425 mm |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP Professional x64 |









