


-28 %



Laptop Asus Vivobook S14, S3407VA-LY016, 14.0-inch, WUXGA (1920 x 1200)16:10 aspect ratio, Intel® Core™ i5-13420H Processor 2.1 GHz (12MBCache, up to 4.6 GHz, 8 cores, 12 Threads), Intel® UHD Graphics, 1x DDR5SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4, DDR5 16GB, 1TB M.2 NVMe™ PCIe® 4.0SSD, 60Hz refresh rate, 300nits, Anti-glare display, FHD camera with IRfunction to support Windows Hello ; With privacy shutter, Wi-Fi6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth®version may change with OS version different.), I/O Ports:2x USB 3.2Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C withsupport for display / power delivery (data speed up to 5Gbps), 1x HDMI1.4, 1x 3.5mm Combo Audio Jack, Built-in speaker, Built-in arraymicrophone, Backlit Chiclet Keyboard, With Copilot key, Copilot inWindows (in preview) is rolling out gradually within the latest updateto Windows 11 in select global markets. Timing of availability varies bydevice and market, Dimension: 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x8.80" x 0.63" ~ 0.70"), Weight: 1.39 kg (3.06 lbs), US MIL-STD 810Hmilitary-grade standard, Non-touch screen, IR webcam with Windows Hellosupport, McAfee®, BIOS Booting User Password Protection, BIOS setup userpassword, Trusted Platform Module (Firmware TPM), Plastic, Matte Gray,No preinstalled OS
Laptop Asus Vivobook S14, S3407VA-LY016, 14.0-inch, WUXGA (1920 x 1200)16:10 aspect ratio, Intel® Core™ i5-13420H Processor 2.1 GHz (12MBCache, up to 4.6 GHz, 8 cores, 12 Threads), Intel® UHD Graphics, 1x DDR5SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4, DDR5 16G
- Disponibilitate: In Stoc
- Model: S3407VA-LY016
- Greutate: 2.30kg
- Dimensiuni: 43.00cm x 6.50cm x 27.00cm
3.445,77 Lei
4.767,32 Lei
Fără TVA: 2.847,74 Lei
Garanție: 24 luni| Caracteristici | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Battery capacity | 70 Wh |
| Bluetooth | Da |
| Camera Web | Full HD |
| Capacitate stocare | 1 TB |
| Cititor amprente | Nu |
| Cititor Card | Nu |
| Colour gamut | 45% |
| Colour name | Matte Gray |
| Combo headphone/mic port | Yes |
| Compliance certificates | REACH |
| Conectivitate | Wi-Fi 6 |
| Conectivitate celulara | Fara |
| Copilot key | Yes |
| Copilot+ PC | N/A |
| Depth | 223.4 mm |
| Destinat pentru: | Consumer |
| Diagonala display | 14 - 14.9 inch |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 300 cd/m² |
| Display diagonal | 35.6 cm (14) |
| DisplayPort | Da |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Greutate | 1.39 kg |
| HDD-or-SSD | SSD |
| HDMI | Da |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Infrared (IR) camera | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Jack Audio | Da |
| Keyboard backlit | Yes |
| LED backlight | Yes |
| Luminozitate | 300 nt |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Market positioning | Home |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 115 W |
| Memorie RAM | 16 GB |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Microsoft-OS | No |
| Mobile network connection | No |
| Model placa video | Intel UHD Integrated Graphics |
| Model procesor | 13420H |
| Native aspect ratio | 16:10 |
| NB-CPU | Intel-Core-i5 |
| NB-Format | Regular |
| NB-Screen-Size | 14.x" |
| NB-SSD-Capacity | 1TB |
| Number of battery cells | 4 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Operating system installed | No |
| Optical drive type | No |
| Panel type | IPS-Level |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Pointing device | Touchpad |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Processor base power | 45 W |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor threads | 12 |
| Producator placa video | Intel |
| Producător procesor | Intel |
| RAM | 16GB |
| Refresh rate | 60 Hz |
| Resolution | WUXGA |
| Rezoluție | 1920 x 1200 |
| RGB colour space | NTSC |
| Serie placa video | Intel Graphics |
| Sistem de operare | Fără OS |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Sustainability certificates | ENERGY STAR |
| Tastatura iluminata | Da |
| Thunderbolt | Nu |
| Tip display: | IPS |
| Tip placă video | Integrata |
| Tip procesor | Intel Core i5 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | Nu |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.0 | Nu |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C | Da |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Weight | 14 kg |
| Width | 315.2 mm |
| Windows Hello | Yes |











