


Nou
-30 %



Laptop HP ProBook 4 G1i, 14.0 inch WUXGA (1920x1200) LED Anti-Glare UWVA 300 nits, Intel Core U5-225U 12-Core (1.7GHz, up to 4.8GHz, 12MB)- 12 NPU TOPS, video integrat Intel Graphics, RAM 16GB DDR5 5600Mhz (1x16GB), SSD 512GB PCIe NVMe, no ODD, Audio by Poly Studio, doua difuzoare stereo integrate, Webcam FHD, LAN 10/100/1000, WLAN Intel BE201 Wi-Fi 7, Bluetooth 5.4, Fingerprint Sensor, Porturi: 2x USB Type-A 5Gbs(1x charging)/2x USB Type-C 20Gbs(Power Delivery 3.0, DP 1.4)/ 1x HDMI 2.1/ 1x RJ45/ 1x headphone/microphone, adaptor 65W USB-C, Baterie 3 celule 56Wh RX Long Life Fast Charge, Tastatura HP iluminata rezistenta la stropire, Pike Silver, Greutate 1.39 Kg, Dimensiuni 31.86 x 22.43 x 1.09cm, Windows 11 Pro 64bit, AI PC(
Laptop HP ProBook 4 G1i cu procesor Intel Core U5-225U 12-Core (1.7GHz, up to 4.8GHz, 12MB)- 12 NPU TOPS, 14.0 inch WUXGA, 16GB DDR5, SSD 512GB PCIe NVMe, Intel Graphics, Windows 11 Pro 64bit, AI PC(<40 TOPS), Pike Silver, 1yw
- Disponibilitate: In Stoc
- Model: AD2R3ET
- Greutate: 2.30kg
- Dimensiuni: 47.00cm x 6.50cm x 27.00cm
4.970,03 Lei
7.125,16 Lei
Fără TVA: 4.107,46 Lei
Garanție: 12 luni| Caracteristici | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 |
| Battery capacity | 56 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Da |
| Bluetooth version | 5.4 |
| Built-in speaker(s) | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Camera Web | Full HD |
| Capacitate stocare | 512 GB |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 124 |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Colour gamut | 62.5% |
| Colour name | Pike silver |
| Compliance certificates | CECP, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Conectivitate | Wi-Fi 7 |
| Conectivitate celulara | Fara |
| Copilot+ PC | N/A |
| Country of origin | China, Thailand |
| Depth | 224.3 mm |
| Destinat pentru: | SMB |
| Diagonala display | 14 - 14.9 inch |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 300 cd/m² |
| Display diagonal | 35.6 cm (14) |
| Display diagonal (metric) | 35.6 cm |
| Display resolution | 1920 x 1200 pixels |
| DisplayPort | Da |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Frecventa procesor | 4.8 GHz |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Greutate | Sub 1.5 kg |
| Hall sensor | Yes |
| Harmonized System (HS) code | 8471300000 |
| HD type | WUXGA |
| HDD-or-SSD | SSD |
| HDMI | Da |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 199251430893 |
| HP segment | Business |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Jack Audio | Da |
| Keyboard backlit | Yes |
| Keyboard included | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Luminozitate | 300 nt |
| Market positioning | Everyday |
| Maximum turbo power | 57 W |
| Memorie Placa video: | N/A |
| Memorie RAM | 16 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Microphone in | Yes |
| Microsoft-OS | WIN 11 PRO |
| Mobile network connection | No |
| Model placa video dedicata | N/A |
| Model placa video integrata | N/A |
| Model procesor | 225U |
| NB-CPU | ULTRA 5 |
| NB-Format | Regular |
| NB-HDD-Capacity | no-HDD |
| NB-Screen-Size | 14.x" |
| NB-SSD-Capacity | 512GB |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 TOPs |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating system installed | Windows 11 Pro |
| Optical drive type | No |
| Original brand name | HP |
| Panel type | IPS |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Performance cores | 2 |
| Performance-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Pointing device | Clickpad |
| Processor base power | 15 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Processor threads | 14 |
| Producator placa video | Intel |
| Producător procesor | Intel |
| Product colour | Silver |
| Product type | Laptop |
| RAM | 16GB |
| Refresh rate | 60 Hz |
| Resolution | WUXGA |
| Rezoluție | 1920 x 1200 |
| RGB colour space | sRGB |
| Serie placa video | UHD |
| Sistem de operare | Windows 11 Pro |
| Sparsity support | Yes |
| Spill-resistant keyboard | Yes |
| sRGB coverage (typical) | 62.5% |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainability compliance | Yes |
| Tastatura iluminata | Da |
| Temperature sensor | Yes |
| Thunderbolt | Nu |
| Tip display: | IPS |
| Tip memorie placa video: | Shared memory |
| Tip memorie RAM | DDR5 |
| Tip placă video | Integrata |
| Tip procesor | Intel Core Ultra 5 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 |
| Total carbon footprint (kg of CO2e) | 140 |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | Nu |
| UNSPSC-code | 43211503 |
| USB 2.0 ports quantity | 0 |
| USB 3.1 | Da |
| USB 3.2 | Da |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Type-C | Da |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video | Onboard |
| Weight | 1.39 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Width | 318.6 mm |
| Windows Studio effects support | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 |











