




-19 %





Laptop HP ProBook 460 G11, 16.0 inch WUXGA (1920x1200) LED Anti-Glare UWVA 300 nits, Intel Core U7-155U 12-Core (1.7GHz, up to 4.8GHz, 12MB), video integrat Intel Graphics, RAM 16GB DDR5 5600Mhz (2x8GB), SSD 512GB Pcle NVMe, no ODD, Audio by Poly Studio, două difuzoare stereo cu amplificatoare distincte, Webcam FHD, LAN 10/100/1000, WLAN Intel AX211 Wi-Fi 6E, Bluetooth 5.3, Fingerprint Sensor, Porturi: 2x USB Type-A 5Gbs(1x charging)/2x Thunderbolt 4 USB4 Type-C 20Gbs(Power Delivery, DP 1.4)/ 1x HDMI 2.1/ 1x RJ45/ 1x headphone/microphone, adaptor 65W USB-C, Baterie 3 celule RX 56Wh Long Life Fast Charge, Tastatura HP iluminata cu taste numerice rezistenta la stropire, Silver, Greutate 1.78 kg, Dimensiuni 35.94 x 25.10 x 1.09 cm, Windows 11 Pro 64bit, 3yw
Laptop HP ProBook 460 G11 cu procesor Intel Core U7-155U 12-Core (1.7GHz, up to 4.8GHz, 12MB), 16.0 inch WUXGA, Intel Graphics, 16GB DDR5, SSD, 512GB Pcle NVMe, Windows 11 Pro 64bit, Silver, 3yw
- Disponibilitate: In Stoc
- Model: A23C0EA
- Greutate: 2.60kg
- Dimensiuni: 52.00cm x 7.00cm x 30.50cm
5.463,05 Lei
6.735,73 Lei
Fără TVA: 4.514,92 Lei
Garanție: 36 luni| Caracteristici | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Battery capacity | 56 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Da |
| Camera Web | Full HD |
| Capacitate stocare | 512 GB |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 117 |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Colour gamut | 45% |
| Colour name | Pike silver |
| Combo headphone/mic port | Yes |
| Compliance certificates | CE, GS mark, RoHS, VCCI |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Copilot+ PC | N/A |
| Depth | 251.1 mm |
| Destinat pentru: | SMB |
| Diagonala display | 16 - 16.9 inch |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 300 cd/m² |
| DisplayPort | Da |
| ECC | No |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | Full HD |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Greutate | 1.6 - 2.0 kg |
| HDD-or-SSD | SSD |
| HDMI | Da |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| HP Connection Optimizer | Yes |
| HP front camera | HP Webcam FHD |
| HP GTIN (EAN/UPC) | 198415815835, 198415314482, 198415314499 |
| HP GTIN (EAN/UPC) with options | (AB8) 198415815835; (ABB) 198415314482; (BED) 198415314499 |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| Input device model | HP Premium Keyboard |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Introduction year | 2024 |
| Jack Audio | Nu |
| Keyboard backlit | Yes |
| Keyboard special features | Spill-resistant |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Luminozitate | 300 nt |
| Market positioning | Everyday |
| Maximum frequency NPU | 1.4 GHz |
| Maximum turbo power | 57 W |
| Memorie RAM | 16 GB |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Microsoft-OS | WIN 11 PRO |
| Mobile network connection | No |
| Model placa video | Intel UHD Integrated Graphics |
| Model procesor | 155U |
| NB-CPU | ULTRA 7 |
| NB-Format | Regular |
| NB-HDD-Capacity | no-HDD |
| NB-Screen-Size | 16.x" |
| NB-SSD-Capacity | 512GB |
| Neural processor unit (NPU) | Intel AI Boost |
| Non-ECC | Yes |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Operating system installed | Windows 11 Pro |
| Optical drive type | No |
| Original brand name | HP |
| Package depth | 483 mm |
| Package height | 305 mm |
| Package width | 69 mm |
| Panel type | IPS |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Performance cores | 2 |
| Performance-core base frequency | 1.7 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Pointing device | Clickpad |
| Processor base power | 15 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 155U |
| Processor threads | 14 |
| Producator placa video | Intel |
| Producător procesor | Intel |
| Product colour | Silver |
| RAM | 16GB |
| Refresh rate | 60 Hz |
| Resolution | WUXGA |
| Rezoluție | 1920 x 1200 |
| RGB colour space | NTSC |
| Serie placa video | Intel Graphics |
| Sistem de operare | Windows 11 Pro |
| Sparsity support | Yes |
| Spill-resistant keyboard | Yes |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Sustainability certificates | TCO |
| Tastatura iluminata | Da |
| Thunderbolt | Da |
| Tip display: | IPS |
| Tip placă video | Integrata |
| Tip procesor | Intel Core Ultra 7 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 21 |
| Total carbon footprint (kg of CO2e) | 140 |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | Nu |
| USB 3.0 | Nu |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Type-C | Da |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video | Onboard |
| Weight | 1.74 kg |
| Windows Studio effects support | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| _old2_Capacitate stocare | 512GB - 1TB |











