
-10 %
Tableta Lenovo Idea Tab Plus TB361FU, 12.1" 2.5K (2560x1600) IPS 600nits (typical) / 800nits (HBM), 96% DCI-P3, 90Hz, Touch, 10-point Multi-touch, CPU: MediaTek Dimensity 6400 (8C, 2x A76 @2.5GHz + 6x A55@2.0GHz), video: Integrated Arm Mali-G57 MC2 GPU, Chipset: MediaTek SoC Platform, RAM: 8GB Soldered LPDDR4x, Expandable Memory: microSD card, supports up to 2TB (exFAT), Storage: 256GB UFS 2.2, WLAN + Bluetooth: Wi-Fi® 5, 802.11ac 1x1 + BT5.2, WWAN: Non-WWAN, Card Slot: microSD Card Slot, Color: Cloud Grey, Case Material: Metal, Camera: Front 8.0MP / Rear 13.0MP, Microphone: Dual Microphone, VoiceCall: No, Battery: 10200mAh (Typical), Porturi: 1x USB-C® (Hi-Speed USB / USB 2.0), with charging; 1x Card slot; 1x Pogo pin connector (3-point), Power Adapter: No Power Adapter, Greutate: 530g, Dimensiune WxHxT: 278.8 x 181.05 x 6.29 mm (10.98 x 7.13 x 0.25 inches), Accesorii incluse: Lenovo® Tab Pen + Lenovo Folio Keyboard for Idea Tab Plus, Operating System: Android™ 15 or Later, Warranty: 2-year, Carry-in with 1-year Battery, Code EAN: 199271875483, Green Certifications: ENERGY STAR® 9.0 (only available for TB361FU); Energy rating F (TB361FU). View details by EPREL registration number 2402485.; ErP Lot 6/26; RoHS compliant, Other Certifications: TÜV Rheinland® Flicker Free; TÜV Rheinland® Low Blue Light (Hardware Solution)
LENOVO ZAG70632RO, 8 GB RAM, 256 GB, Fara SIM, Cloud Grey
- Disponibilitate: In Stoc
- Model: ZAG70632RO
- Greutate: 1.61kg
- Dimensiuni: 29.50cm x 22.00cm x 5.00cm
1.822,88 Lei
2.024,38 Lei
Fără TVA: 1.506,51 Lei
Garanție: 24 luni| Caracteristici | |
| Accelerometru | Da |
| Accesorii incluse | Lenovo Tab Pen + Folio Case |
| Altele | 1 x Pogo pin connector (3-point) |
| Bluetooth | 5.2 |
| Boxe integrate | 4-way, Optimized with Dolby Atmos |
| Camera | Yes |
| Camera fata | Da |
| Camera principala | Nu |
| Camera secundara | 8 mpx |
| Capacitate | 256 GB |
| Capacitate memorie | 8 GB |
| Capacity-RAM | 8GB |
| Caracteristici | UFS 2.2 |
| Cititor de carduri | microSD (pana la 2TB) |
| Color | Gri |
| Conectivitate | Fara SIM |
| CPU-Type | Octa-Core |
| Culoare | Gri deschis |
| Diagonala display | 12.1 inch |
| Diagonala tableta | 12.1 - 14 inch |
| Dimensiuni | 278.8 x 181.05 x 6.29 mm |
| Ecran IPS | Da |
| Familie Procesor | Dimensity 6400 |
| Format | WQXGA |
| Frecventa procesor | 2 x 2.5 Cortex A76 + 6 x 2.0 Cortex A55 |
| GPS | GPS + GLONASS + Galileo |
| Grafica integrata procesor | Arm Mali-G57 MC2 |
| Greutate | 530 g |
| Hall | Da |
| High Refresh Rate | 90 Hz |
| Internal-Storage | 256GB |
| IPS-Screen | Yes |
| Lumina ambientala | Da |
| Material carcasa | Metal |
| Memorie interna | 256 GB |
| Memorie RAM | 8 GB |
| Microfon | Dual Array |
| Model | Idea Tab Plus |
| Model procesor | Cortex-A76 & Cortex-A55 |
| Multi-touch | Da Pana la 10 puncte de contact simultan |
| Multimedia | Da |
| Numar nuclee | Octa Core |
| OS-Type | Android |
| Producator Chipset | ARM |
| Producător procesor | MediaTek |
| Rezoluție | 2K |
| Rezolutie display | 2560 x 1600 pixeli |
| Sistem de operare | Android |
| Stylus inclus | Da |
| Tehnologie Baterie | Standard (build-in) |
| Tehnologie de fabricatie | 6 nm |
| Tehnologie ecran | LCD |
| Tip memorie | LPDDR4x |
| Tip procesor tableta | Altele |
| Tip touchscreen | Capacitive |
| USB Tip C | 1 x USB 2.0 Tip-C |
| Versiune | 15 sau mai nou |
| Voice | No |
| Wireless | Wi-Fi 6E, 802.11ac (1x1) |
| WWAN-Data | No |











