
MICROSOFT Surface Pro 11 Copilot+ PC, 16 GB RAM, 512 GB, Fara SIM, Beige
- Disponibilitate: In Stoc
- Model: ZHY-00042
- Greutate: 1.68kg
- Dimensiuni: 31.00cm x 5.50cm x 22.50cm
6.803,50 Lei
Fără TVA: 5.622,73 Lei
Garanție: 24 luni| Caracteristici | |
| AC adapter frequency | 50/60 Hz |
| AC adapter included | Yes |
| AC adapter output voltage | 15 V |
| AC adapter power | 39 W |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | No |
| Audio system | Dolby Atmos |
| Auto focus | Yes |
| Battery capacity | 48 Wh |
| Battery life (max) | 14 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Camera fata | Da |
| Camera principala | Da |
| Card reader integrated | No |
| Colour name | Dune |
| Conectivitate | Fara SIM |
| Copilot+ PC | Yes |
| Country of origin | China |
| Depth | 208 mm |
| Device type | Tablet PC |
| Diagonala tableta | 12.1 - 14 inch |
| Display diagonal | 33 cm (13) |
| Display glass type | Gorilla Glass |
| Display resolution | 2880 x 1920 pixels |
| Display technology marketing name | PixelSense |
| Docking connector type | Microsoft Surface Connector |
| Dolby technologies | Dolby Atmos |
| Face recognition | Yes |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Graphics card | Adreno GPU |
| Graphics card family | Adreno |
| Gyroscope | Yes |
| Height | 9.3 mm |
| Housing material | Aluminium |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Internal storage capacity | 512 GB |
| Magnetometer | Yes |
| Maximum internal memory | 16 GB |
| Memorie interna | 512 GB |
| Memorie RAM | 16 GB |
| Mobile network connection | No |
| Native aspect ratio | 3:2 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Number of battery cells | 4 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Package depth | 228.1 mm |
| Package height | 50 mm |
| Package width | 306.6 mm |
| Password protection | Yes |
| Pixel density | 267 ppi |
| Platform | Windows |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| Position location | No |
| Processor cache | 42 MB |
| Processor cores | 10 |
| Processor family | Snapdragon |
| Processor frequency | 3.4 GHz |
| Processor generation | Snapdragon X Plus |
| Processor manufacturer | Qualcomm |
| Processor model | X1P-64-100 |
| Product colour | Sand |
| Rear camera resolution (numeric) | 10 MP |
| Rear camera type | Single camera |
| Rezoluție | Quad HD |
| Sistem de operare | Microsoft Windows |
| Speaker power | 2 W |
| Storage media | SSD |
| Tehnologie ecran | LCD |
| Thunderbolt technology | Yes |
| Tip procesor tableta | Qualcomm |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Trusted Platform Module (TPM) | Yes |
| UN number | UN3481 |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Video call | Yes |
| Voice call | Yes |
| Weight | 895 g |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Width | 287 mm |
| Windows Hello | Yes |













