
-23 %
MONITOR 24" SAMSUNG LS24F320GAUXEN
- Disponibilitate: In Stoc
- Model: LS24F320GAUXEN
- Greutate: 3.70kg
- Dimensiuni: 64.00cm x 10.50cm x 36.00cm
471,10 Lei
609,81 Lei
Fără TVA: 389,34 Lei
Garanție: 24 luni| Caracteristici | |
| AMD FreeSync | No |
| Auto source switch | Yes |
| Auto source switch+ | Yes |
| Boxe integrate | Nu |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Cables included | HDMI |
| Colour gamut standard | NTSC |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| Depth (with stand) | 175.1 mm |
| Depth (without stand) | 36.2 mm |
| Destinat pentru: | Consumer |
| Detachable stand | Yes |
| Diagonala monitor | 23 - 25 inch |
| Display brightness (min) | 200 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 6.1 cm (2.4) |
| Display diagonal (metric) | 60 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| DisplayPort | Nu |
| Eco Saving Plus | Yes |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Feet colour | Black |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| G-Sync | Nu |
| HD type | Full HD |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| HDR | Nu |
| Headphone out | No |
| Height (with stand) | 428.5 mm |
| Height (without stand) | 320.4 mm |
| Height adjustment | No |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Maximum refresh rate | 120 Hz |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
| Off Timer Plus | Yes |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 40 °C |
| Package depth | 36.3 mm |
| Package height | 100 mm |
| Package type | Box |
| Package weight | 38 kg |
| Package width | 636 mm |
| Panel type | IPS |
| Pivot | No |
| Portabil | Nu |
| Power cable length | 1.5 m |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 134 W |
| Power supply type | External |
| Rata de aspect | 16:9 |
| Refresh rate | 100 - 144 Hz |
| Refresh rate optimizor | Yes |
| Refurbished | No |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 1920 x 1080 |
| Samsung Eye Saver Mode | Yes |
| Screen shape | Flat |
| Stand included | Yes |
| Swivelling | No |
| Thunderbolt | Nu |
| Tilt adjustment | No |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| VESA mounting | Yes |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Webcam | Nu |
| Weight (with stand) | 2.4 kg |
| Weight (without stand) | 2 kg |
| Width (with stand) | 540.7 mm |
| Width (without stand) | 540.7 mm |









