










-37 %











Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1300:1, Contrast (dynamic): 20M:1, Viewing angle: 178°/178°, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: +23° ~ -5°, HDMI: x1, USB Hub: x2 USB-A 3.2, USB-C: x1 (DP Alt Mode), AUX: x1 3.5mm Audio OUT
Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡
- Disponibilitate: In Stoc
- Model: 27B3CA2
- Greutate: 7.00kg
- Dimensiuni: 68.00cm x 14.00cm x 45.00cm
623,56 Lei
997,60 Lei
Fără TVA: 515,33 Lei
Garanție: 36 luni| Caracteristici | |
| AC (power) in | Yes |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Contrast ratio (dynamic) | 20000000:1 |
| Culoare monitor | Negru |
| Destinat pentru: | Consumer |
| Diagonala monitor | 26 - 29 inch |
| Display diagonal (metric) | 68.58 cm |
| Display technology | LED |
| DisplayPort | Da |
| DVI | Nu |
| Ecran Curbat: | Nu |
| FreeSync | Nu |
| G-Sync | Nu |
| HDMI | Da |
| HDR | Da |
| High Dynamic Range (HDR) supported | Yes |
| Horizontal scan range | 30 - 115 kHz |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Market positioning | Home |
| Maximum refresh rate | 100 Hz |
| MNT-Color | Black |
| MNT-Resolution | QHD |
| MNT-Screen-Size | 27.x" |
| Montare VESA | Da |
| Non-operating altitude | 0 - 12192 m |
| Number of speakers | 2 |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 85% |
| Pixel density | 82 ppi |
| Portabil | Nu |
| Power consumption (typical) | 35 W |
| Rata de aspect | 16:9 |
| Refresh rate | 100 Hz |
| Response time | 4 ms |
| Response time (fast) | 1 ms |
| Rezoluție monitor | 1920 x 1080 |
| RMS rated power | 2 W |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Storage relative humidity (H-H) | 5 - 93% |
| Storage temperature (T-T) | -25 - 55 °C |
| Tech-3D | No |
| Thunderbolt | Nu |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Da |
| USB Type-C downstream ports quantity | 1 |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Webcam | Nu |









