







-33 %








Monitor Philips 27" 271V8AW/00, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1300:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5/20, D-SUB: x1, HDMI: x1, AUX: Audio-in, Headphone out
Monitor Philips 27" 271V8AW/00
- Disponibilitate: In Stoc
- Model: 271V8AW/00
- Greutate: 6.20kg
- Dimensiuni: 69.50cm x 13.00cm x 47.50cm
560,09 Lei
835,89 Lei
Fără TVA: 462,88 Lei
Garanție: 36 luni| Caracteristici | |
| Audio output | Yes |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Cables included | HDMI, Power |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Alb |
| DDC/CI | Yes |
| Depth (with stand) | 231 mm |
| Depth (without stand) | 50 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 26 - 29 inch |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| DisplayPort | Nu |
| DVI | Nu |
| EasyRead mode | Yes |
| Ecran Curbat: | Nu |
| Exterior finish type | Textured |
| FreeSync | Nu |
| G-Sync | Nu |
| Haze rate | 25% |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Da |
| HDR | Nu |
| Height (with stand) | 456 mm |
| Height (without stand) | 363 mm |
| Horizontal scan range | 30 - 83 kHz |
| LowBlue mode | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Maximum refresh rate | 75 Hz |
| Mean time between failures (MTBF) | 30000 h |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 27.x" |
| Montare VESA | Da |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Package depth | 131 mm |
| Package height | 464 mm |
| Package weight | 5.41 kg |
| Package width | 663 mm |
| PC Audio in | Yes |
| Picture enhancement | SmartImage |
| Pixel density | 82 ppi |
| Pixel Pitch | 0.311 x 0.311 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power consumption (typical) | 35.39 W |
| Power supply type | Internal |
| Rata de aspect | 16:9 |
| Recyclable packaging material | 100% |
| Refresh rate | 75 Hz |
| Regulatory Approvals | CE Mark; FCC; ICES-003; CB; EAC; TUV Ergo; TUV/GS |
| Response time (fast) | 4 ms |
| Rezoluție monitor | 1920 x 1080 |
| Screen-Format | 16:9 |
| Surface hardness | 3H |
| Tech-3D | No |
| Thunderbolt | Nu |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-C | Nu |
| Vertical scan range | 56 - 76 Hz |
| Webcam | Nu |
| Weight (with stand) | 3.74 kg |
| Weight (without stand) | 3.28 kg |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |









