
Monitor Philips 31.5" 32B1N3800/00, Diagonal (inch): 31.5, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: LCD VA, Resolution: 3840x2160, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 350 cd/m², Contrast (static) : 3500:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC , Color Gamut Coverage: 1.06, Colours: 1.07B, Speakers: 3Wx2, VESA Wallmount: 100x100, Tilt: -5/+25, HAS: 180mm, Pivot: +/-90°, Swivel: -180/180, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: 1x USB 3.2 Gen1 Type-B (amonte), 4x USB Type-A (aval)
Monitor Philips 31.5" 32B1N3800/00, Diagonal (inch): 31.5, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: LCD VA, Resolution: 3840x2160, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 350 cd/m², Contrast (static) : 3500:1, Contrast (dynamic)
- Disponibilitate: In Stoc
- Model: 32B1N3800/00
- Greutate: 16.00kg
- Dimensiuni: 93.00cm x 18.00cm x 56.00cm
2.036,86 Lei
Fără TVA: 1.683,35 Lei
Garanție: 36 luni| Caracteristici | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 18 cm |
| AMD FreeSync | No |
| Anti-glare screen | Yes |
| Audio output | Yes |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC, DisplayPort, HDMI |
| Colour depth | 10 bit |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 3500:1 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Depth (with stand) | 280 mm |
| Depth (without stand) | 62 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 30 - 40 inch |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 81.3 cm (32) |
| Display diagonal (metric) | 80 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display sRGB | Yes |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Doesn't contain | Lead, Mercury |
| DVI | No |
| EasyRead mode | Yes |
| Ecran Curbat: | Nu |
| Energy efficiency class (SDR) | F |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| G-Sync | Da |
| Haze rate | 25% |
| HBR3 support | Yes |
| HD type | 4K Ultra HD |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDR | Nu |
| Height (with stand) | 631 mm |
| Height (without stand) | 422 mm |
| Height adjustment | Yes |
| Horizontal scan range | 30 - 140 kHz |
| LED backlight | Yes |
| LED indicators | Operation, Stand-by |
| Low Blue Light technology | Yes |
| LowBlue mode | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Mac operating systems supported | Yes |
| Market positioning | Business |
| Maximum refresh rate | 60 Hz |
| Mean time between failures (MTBF) | 70000 h |
| MNT-Color | Black |
| MNT-Resolution | QHD |
| MNT-Screen-Size | 32.x" |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 3658 - 12192 m |
| NTSC coverage (typical) | 106% |
| Number of speakers | 2 |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 1.6 kg |
| Package width | 930 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | VA |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 140 ppi |
| Pixel Pitch | 0.18159 x 0.18159 mm |
| Portabil | Nu |
| Post-consumer recycled plastic | 85% |
| Power consumption (max) | 0.3 W |
| Power consumption (PowerSave) | 30.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 53.1 W |
| Product colour | Black |
| Rata de aspect | 16:9 |
| Recyclable packaging material | 100% |
| Refresh rate | Sub 100 Hz |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 3840 x 2160 |
| RMS rated power | 3 W |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Screen-Tech | IPS-LEDs |
| sRGB coverage (typical) | 122% |
| Stand included | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Surface hardness | 3H |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Sync-on-green (SOG) | Yes |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | VA |
| Touchscreen | Nu |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C | Nu |
| USB upstream port type | USB Type-B |
| User guide | Yes |
| Vertical scan range | 23 - 75 Hz |
| VESA mounting | Yes |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Webcam | Nu |
| Weight (with stand) | 11.3 kg |
| Weight (without stand) | 7.38 kg |
| Width (with stand) | 714 mm |
| Width (without stand) | 714 mm |
| Windows operating systems supported | Windows 10, Windows 11 |










