


-17 %



| General | |
| Tip panel | IPS |
| Diagonala | 21.5 inch |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 4 ms |
| Contrast | 1000:1 (normal) 50.000.000:1 (dynamic) |
| Luminozitate | 400 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.24795 mm |
| Standarde | NTSC: 72% Coverage |
| Culoare | Negru |
| Putere consumata | 11 W (normal) 0.3 W (standby) |
| Dimensiuni | Fara suport: 522 x 315 x 49 |
| Greutate | Fara suport: 4.9 |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu de alimentare |
| Tehnologii | Touchscreen capacitiv |
| Touchscreen | Da |
| Altele | Bluelight Reducer |
Monitor Philips 21.5" 222B1TFL/00
- Disponibilitate: In Stoc
- Model: 222B1TFL/00
- Greutate: 7.80kg
- Dimensiuni: 60.00cm x 38.50cm x 12.00cm
2.263,12 Lei
2.718,18 Lei
Fără TVA: 1.870,35 Lei
Garanție: 36 luni| Caracteristici | |
| AC input frequency | 50 - 60 Hz |
| Aspect ratio | 16:9 |
| Audio output | Yes |
| Backlight type | W-LED |
| Boxe integrate | Nu |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Depth (without stand) | 49 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 21 - 22 inch |
| Display diagonal | 54.6 cm (21.5) |
| Display diagonal (metric) | 54.6 cm |
| Display number of colours | 16.78 million colours |
| Display sRGB | Yes |
| Display technology | LED |
| Display viewable area (HxV) | 476.064 x 267.786 mm |
| DisplayPort | Da |
| DisplayPort version | 1.2 |
| Doesn't contain | PVC/BFR, Mercury |
| DVI | Da |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| EasyRead mode | Yes |
| Ecran Curbat: | Nu |
| Energy efficiency class (old) | E |
| European Product Registry for Energy Labelling (EPREL) code | 424363 |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| Front bezel colour | Black |
| G-Sync | Nu |
| Harmonized System (HS) code | 85285210 |
| Haze rate | 5% |
| HDMI | Da |
| HDR | Nu |
| Heavy metals free | Hg (mercury) |
| Height (without stand) | 315 mm |
| Horizontal scan range | 30 - 85 kHz |
| International Protection (IP) code | IP65 |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Maximum refresh rate | 75 Hz |
| Mean time between failures (MTBF) | 70000 h |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 21.x" |
| Montare VESA | Da |
| Non-operating altitude | 0 - 12192 m |
| Number of OSD languages | 21 |
| Number of simultaneous touchpoints | 10 |
| Number of upstream ports | 1 |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 3658 m |
| Other operating systems supported | Android |
| Package depth | 121 mm |
| Package height | 390 mm |
| Package weight | 7.54 kg |
| Package width | 595 mm |
| Palm rejection area | 30 x 30 mm |
| Picture enhancement | SmartImage |
| Pixel density | 102 ppi |
| Pixel Pitch | 0.24795 x 0.24795 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power consumption (PowerSave) | 11.2 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20.1 W |
| Power supply type | External |
| Rata de aspect | 16:9 |
| Recyclable packaging material | 100% |
| Refresh rate | 75 Hz |
| Response time | 4 ms |
| Rezoluție monitor | 1920 x 1080 |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Surface hardness | 7H |
| Tech-3D | No |
| Thunderbolt | Nu |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touch method | Stylus, Finger, Glove |
| Touch technology | Multi-touch |
| Touchscreen | Da |
| Touchscreen technology | Projected capacitive system |
| USB Touch port | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C | Nu |
| Vertical scan range | 48 - 75 Hz |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Wall mountable | Yes |
| Webcam | Nu |
| Weight (without stand) | 4.91 kg |
| Width (without stand) | 522 mm |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |









