


-50 %



| Recomandat pentru | Office |
| Tip panel | IPS |
| Diagonala | 22.5 inch |
| Anti-Glare | Da |
| Rezolutie | 1920 x 1200 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:10 |
| Contrast | 1000:1 (normal) 50.000.000:1 (dynamic) |
| Luminozitate | 250 cd/mp |
| Densitate pixeli | 101 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.25425 mm |
| Culoare | Negru |
| Putere consumata | 13.6 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 499 x 512 x 216 mm Fara suport: 499 x 323 x 56 mm |
| Greutate | Cu suport: 4.3 kg Fara suport: 2.7 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu HDMI Cablu Display Port Cablu VGA Cablu DVI |
| Tehnologii | Flicker-Free Bluelight Reducer |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+30 |
| Picior pivotant | -175/+175 |
| Ecran pivotant | -90/+90 |
| Inaltime ajustabila | 130 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| DVI | 1 |
| VGA | 1 |
| Jack | 1 |
Monitor Philips 22.5" 230B8QJEB/00
- Disponibilitate: In Stoc
- Model: 230B8QJEB/00
- Greutate: 6.20kg
- Dimensiuni: 51.00cm x 15.50cm x 56.00cm
622,14 Lei
1.242,69 Lei
Fără TVA: 514,17 Lei
Garanție: 36 luni| Caracteristici | |
| Aspect ratio | 16:10 |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Bundled software | SmartControl |
| Colour gamut | 85% |
| Colour gamut standard | sRGB |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Depth (with stand) | 216 mm |
| Depth (without stand) | 56 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 21 - 22 inch |
| Digital horizontal frequency | 30 - 96 kHz |
| Digital vertical frequency | 48 - 76 Hz |
| Display sRGB | Yes |
| Display surface | Matt |
| Display technology | LED |
| DisplayPort | Da |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1.2 |
| DVI | Da |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| EasyRead mode | Yes |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 413544 |
| Exterior finish type | Textured |
| Feet colour | Black |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| Front bezel colour | Black |
| G-Sync | Nu |
| Haze rate | 25% |
| HDMI | Da |
| HDMI ports quantity | 1.4 |
| HDR | Nu |
| Heavy metals free | Hg (mercury) |
| Height (with stand) | 512 mm |
| Height (without stand) | 323 mm |
| Horizontal scan range | 30 - 96 kHz |
| Low Blue Light technology | Yes |
| LowBlue mode | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Market positioning | Home |
| Mean time between failures (MTBF) | 70000 h |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 22.x" |
| Montare VESA | Da |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 85% |
| Number of OSD languages | 31 |
| Number of speakers | 2 |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 3658 m |
| PC Audio in | Yes |
| Picture enhancement | SmartImage |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 101 ppi |
| Pixel Pitch | 0.25425 x 0.24765 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power consumption (PowerSave) | 8.5 W |
| Power supply type | Internal |
| Rata de aspect | 16:10 |
| Recommended resolution | 1920 x 1200 @ 60 Hz |
| Recyclable packaging material | 100% |
| Refresh rate | 60 Hz |
| Regulatory Approvals | CE Mark; FCC Class B; EPA; UKRAINIAN; ICES-003; TUV Ergo; TUV/GS; CU-EAC |
| Response time | 5 ms |
| Rezoluție monitor | 1920 x 1200 |
| RMS rated power | 2 W |
| Screen shape | Flat |
| Screen-Format | 16:10 |
| Screen-Tech | IPS-LEDs |
| sRGB coverage (typical) | 101.8% |
| Stand included | Yes |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Surface hardness | 3H |
| Swivel angle range | -175 - 175° |
| Sync-on-green (SOG) | Yes |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt angle range | -5 - 30° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Total amount of recyclable materials | 85% |
| Touchscreen | Nu |
| USB Type-C | Nu |
| Vertical scan range | 48 - 76 Hz |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 48.8 cm |
| Viewable size, vertical | 29.7 cm |
| Webcam | Nu |
| Weight (with stand) | 4.3 kg |
| Weight (without stand) | 2.7 kg |
| Width (with stand) | 499 mm |
| Width (without stand) | 499 mm |









