


-47 %



| Recomandat pentru | Multimedia |
| Tip panel | IPS |
| Diagonala | 23.8 inch |
| Anti-Glare | Da |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 4 ms |
| Refresh Rate | 75 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) 50.000.000:1 (dynamic) |
| Luminozitate | 250 cd/mp |
| Densitate pixeli | 93 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.2745 mm |
| Culoare | Negru |
| Putere consumata | 15 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 540 x 501 x 205 mm Fara suport: 540 x 323 x 51 mm |
| Greutate | Cu suport: 5 kg Fara suport: 3.4 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu HDMI Cablu Display Port Cablu USB |
| Tehnologii | Flicker-Free Bluelight Reducer |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+35 |
| Picior pivotant | -180/+180 |
| Ecran pivotant | -90/+90 |
| Inaltime ajustabila | 150 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| USB | 4x USB 3.0 |
| USB Type-C | 1 |
| Jack | 1 |
Monitor Philips 23.8" 243B1/00
- Disponibilitate: In Stoc
- Model: 243B1/00
- Greutate: 7.20kg
- Dimensiuni: 46.50cm x 60.00cm x 20.00cm
911,45 Lei
1.732,21 Lei
Fără TVA: 753,26 Lei
Garanție: 24 luni| Caracteristici | |
| 3D | No |
| AC input frequency | 50 - 60 Hz |
| Aspect ratio | 16:9 |
| Audio input | Yes |
| Audio output | Yes |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Colour gamut | 91% |
| Colour gamut standard | sRGB |
| Colour space supported | NTSC, sRGB |
| Compliance certificates | RoHS, WEEE |
| Component video sync | Separate sync |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Depth (with stand) | 205 mm |
| Depth (without stand) | 51 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 23 - 25 inch |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display brightness (typical) | 300 cd/m² |
| Display sRGB | Yes |
| Display technology | LED |
| DisplayPort | Da |
| DisplayPort output | Yes |
| DisplayPort version | 1.4 |
| Doesn't contain | PVC/BFR, Mercury |
| DVI | Nu |
| DVI port | No |
| Dynamic contrast ratio marketing name | SmartContrast |
| EasyRead mode | Yes |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 388593 |
| Exterior finish type | Textured |
| Feet colour | Black |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| Front bezel colour | Black |
| G-Sync | Nu |
| Harmonized System (HS) code | 85285210 |
| Haze rate | 25% |
| HBR3 support | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Da |
| HDR | Nu |
| Heavy metals free | Hg (mercury) |
| Height (with stand) | 501 mm |
| Height (without stand) | 323 mm |
| Height adjustment | 15 cm |
| Horizontal scan range | 30 - 85 kHz |
| Light sensor | Yes |
| Low Blue Light technology | Yes |
| LowBlue mode | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Market positioning | Home |
| Maximum refresh rate | 75 Hz |
| Mean time between failures (MTBF) | 70000 h |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 23.x" |
| Montare VESA | Da |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 91% |
| Number of OSD languages | 16 |
| Number of speakers | 2 |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Operating altitude | 0 - 3658 m |
| Package depth | 198 mm |
| Package height | 46.5 mm |
| Package weight | 7.66 kg |
| Picture enhancement | SmartImage |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 93 ppi |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Post-consumer recycled plastic | 85% |
| Power consumption (PowerSave) | 12.6 W |
| Power consumption (typical) | 15.2 W |
| Power supply type | Internal |
| Rata de aspect | 16:9 |
| Recyclable packaging material | 100% |
| Refresh rate | 75 Hz |
| Response time | 4 ms |
| Rezoluție monitor | 1920 x 1080 |
| RMS rated power | 2 W |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Separate H/V sync | Yes |
| sRGB coverage (typical) | 107% |
| Stand included | Yes |
| Surface hardness | 3H |
| Swivel angle range | -180 - 180° |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt angle range | -5 - 35° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Total amount of recyclable materials | 100% |
| Touchscreen | Nu |
| TV tuner integrated | No |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C | Da |
| USB upstream port type | USB Type-C |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Wake-on-LAN | Yes |
| Webcam | Nu |
| Weight (with stand) | 4.98 kg |
| Weight (without stand) | 3.4 kg |
| Width (with stand) | 540 mm |
| Width (without stand) | 540 mm |









