


-40 %



MONITOR Philips 240B9 24 inch, Panel Type: IPS, Backlight: WLED ,Resolution: 1920 x 1200, Aspect Ratio: 16:10, Refresh Rate:75Hz, Response time GtG: 4 ms, Brightness: 300 cd/m², Contrast(static): 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178,ColorGamut (NTSC/sRGB/Adobe RGB/DCI-P3): 93%/109%, Colours: 16.7M, 2W x2speakers, Adjustability: Tilt: -5/30, Height Adjust: 150mm, Pivot: Yes,Swivel: -175/175, Connectivity: D-SUB x1, DVI x1, HDMI 1x 1.41x USB3.2DisplayPort 1x 1.2, VESA: 100 x 100
Monitor Philips 24" 240B9/00
- Disponibilitate: In Stoc
- Model: 240B9/00
- Greutate: 8.50kg
- Dimensiuni: 85.00cm x 13.00cm x 52.00cm
973,78 Lei
1.635,69 Lei
Fără TVA: 804,78 Lei
Garanție: 24 luni| Caracteristici | |
| Aspect ratio | 16:10 |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Black |
| DDC/CI | Yes |
| Depth (with stand) | 216 mm |
| Depth (without stand) | 60 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 23 - 25 inch |
| Digital horizontal frequency | 30 - 96 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display brightness (typical) | 300 cd/m² |
| Display sRGB | Yes |
| Display surface | Matt |
| Display technology | LED |
| DisplayPort | Da |
| DisplayPort version | 1.2 |
| DVI | Da |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| EasyRead mode | Yes |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | D |
| European Product Registry for Energy Labelling (EPREL) code | 386280 |
| Exterior finish type | Textured |
| Feet colour | Black |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| Front bezel colour | Black |
| G-Sync | Nu |
| Haze rate | 25% |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Da |
| HDR | Nu |
| Heavy metals free | Hg (mercury) |
| Height (with stand) | 545 mm |
| Height (without stand) | 360 mm |
| Horizontal scan range | 30 - 96 kHz |
| Low Blue Light technology | Yes |
| LowBlue mode | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Market positioning | Home |
| Maximum refresh rate | 75 Hz |
| Mean time between failures (MTBF) | 70000 h |
| MNT-Resolution | WUXGA |
| MNT-Screen-Size | 24.x" |
| Montare VESA | Da |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 93% |
| Number of OSD languages | 21 |
| Number of speakers | 2 |
| Number of upstream ports | 1 |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 3658 m |
| PC Audio in | Yes |
| Picture enhancement | SmartImage |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 93.95 ppi |
| Pixel Pitch | 0.27 x 0.27 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Post-consumer recycled plastic | 85% |
| Power consumption (PowerSave) | 10 W |
| Power supply type | Internal |
| Rata de aspect | 16:10 |
| Recyclable packaging material | 100% |
| Refresh rate | 75 Hz |
| Regulatory Approvals | UKRAINIAN; EPA; CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| Response time | 4 ms |
| Rezoluție monitor | 1920 x 1200 |
| RMS rated power | 4 W |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Screen-Tech | IPS-LEDs |
| sRGB coverage (typical) | 109% |
| Stand included | Yes |
| Surface hardness | 3H |
| Swivel angle range | -175 - 175° |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt angle range | -5 - 30° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C | Nu |
| Vertical scan range | 48 - 75 Hz |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Webcam | Nu |
| Weight (with stand) | 5.71 kg |
| Weight (without stand) | 4.1 kg |
| Width (with stand) | 533 mm |
| Width (without stand) | 533 mm |









