





-51 %






Monitor 27" PHILIPS 276B9, WLED, IPS, Anti-Glare, 3H, Haze 25%, 16:9,QHD 2560*1440, 75 Hz, 4 ms, 350 cd/ mp, 1000:1, 178/178, Flicker-free ,LowBlue Mode, EasyRead, DP, HDMI, USB-C, 4* USB, Audio out, SeparateSync, boxe 2* 2W, Kensington lock, VESA 100*100, pivot, c abluri HDMI/DP/ USB-C incluse, culoare negru
Monitor Philips 27" 276B9/00
- Disponibilitate: In Stoc
- Model: 276B9/00
- Greutate: 10.00kg
- Dimensiuni: 68.00cm x 46.00cm x 25.00cm
1.008,26 Lei
2.076,96 Lei
Fără TVA: 833,27 Lei
Garanție: 36 luni| Caracteristici | |
| AC (power) in | Yes |
| AC input frequency | 50 - 60 Hz |
| Aspect ratio | 16:9 |
| Audio input | No |
| Audio output | Yes |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Colour gamut | 90% |
| Component video sync | Separate sync |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Depth (with stand) | 263 mm |
| Depth (without stand) | 61 mm |
| Destinat pentru: | Consumer |
| Detachable stand | Yes |
| Diagonala monitor | 26 - 29 inch |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| DisplayPort | Da |
| DisplayPort version | 1.2 |
| Doesn't contain | PVC/BFR, Mercury |
| DVI | Nu |
| Dynamic contrast ratio marketing name | SmartContrast |
| EasyRead mode | Yes |
| Ecran Curbat: | Da |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (old) | F |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 384900 |
| Exterior finish type | Textured |
| FreeSync | Nu |
| Front bezel colour | Black |
| G-Sync | Nu |
| Harmonized System (HS) code | 85285210 |
| Haze rate | 25% |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Da |
| HDR | Nu |
| Headphone out | No |
| Heavy metals free | Hg (mercury) |
| Height (with stand) | 558 mm |
| Height (without stand) | 372 mm |
| Height adjustment | 15 cm |
| Horizontal scan range | 30 - 114 kHz |
| LowBlue mode | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Market positioning | Home |
| Maximum refresh rate | 75 Hz |
| Mean time between failures (MTBF) | 70000 h |
| Montare VESA | Da |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 90% |
| Number of OSD languages | 21 |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 3658 m |
| Package depth | 250 mm |
| Package weight | 10.8 kg |
| Package width | 690 mm |
| Picture enhancement | SmartImage |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 108.79 ppi |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Post-consumer recycled plastic | 85% |
| Power consumption (PowerSave) | 19.7 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18.6 W |
| Power supply type | Internal |
| Rata de aspect | 16:9 |
| Recyclable packaging material | 100% |
| Refresh rate | 75 Hz |
| Rezoluție monitor | 2560 x 1440 |
| RMS rated power | 2 W |
| sRGB coverage (typical) | 114% |
| Supported graphics resolutions | 2560 x 1440 |
| Surface hardness | 3H |
| Swivel angle range | -175 - 175° |
| Thunderbolt | Nu |
| Tilt angle range | -5 - 30° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery up to | 65 W |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C | Da |
| USB upstream port type | USB Type-C |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Webcam | Nu |
| Weight (with stand) | 8.15 kg |
| Weight (without stand) | 5.4 kg |
| Width (with stand) | 614 mm |
| Width (without stand) | 614 mm |









