
-12 %
Monitor Philips 27" 27B2N3500J/00
- Disponibilitate: In Stoc
- Model: 27B2N3500J/00
- Greutate: 9.30kg
- Dimensiuni: 74.00cm x 13.50cm x 44.50cm
1.042,73 Lei
1.186,26 Lei
Fără TVA: 861,76 Lei
Garanție: 60 luni| Caracteristici | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 15 cm |
| AMD FreeSync | No |
| Anti-glare screen | Yes |
| Audio output | Yes |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | DisplayPort, HDMI, Power |
| Compliance certificates | CB |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Depth (with stand) | 146 mm |
| Depth (without stand) | 46 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 26 - 29 inch |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| DisplayPort | Da |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Doesn't contain | PVC/BFR |
| DVI | No |
| Ecran Curbat: | Nu |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Feet colour | Black |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| Front bezel colour | Black |
| G-Sync | Nu |
| Haze rate | 25% |
| HD type | 2K |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDR | Nu |
| Height (with stand) | 539 mm |
| Height (without stand) | 361 mm |
| Height adjustment | Yes |
| Horizontal scan range | 30 - 190 kHz |
| LED backlight | Yes |
| LED indicators | Yes |
| Low Blue Light technology | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Manual | Yes |
| Market positioning | Business |
| Maximum refresh rate | 120 Hz |
| MNT-Color | Black |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 24.x" |
| Montare VESA | Da |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 114% |
| Number of OSD languages | 21 |
| Number of speakers | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.12 kg |
| Package width | 730 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 109 ppi |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 11.28 W |
| Power supply type | Internal |
| Product colour | Black |
| Rata de aspect | 16:9 |
| Refresh rate | 100 - 144 Hz |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Rezoluție monitor | 2560 x 1440 |
| RMS rated power | 4 W |
| Screen shape | Flat |
| Screen-Format | 16:9 |
| Screen-Tech | IPS-LEDs |
| sRGB coverage (typical) | 125% |
| Stand included | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Surface hardness | 3H |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | IPS |
| Touchscreen | Nu |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C | Nu |
| Vertical scan range | 48 - 120 Hz |
| VESA mounting | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Webcam | Nu |
| Weight (with stand) | 6.23 kg |
| Weight (without stand) | 4.56 kg |
| Width (with stand) | 615 mm |
| Width (without stand) | 615 mm |









