




-45 %





| Recomandat pentru | Multimedia |
| Tip panel | VA |
| Diagonala | 34 inch |
| Anti-Glare | Da |
| Rezolutie | 3440 x 1440 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 100 Hz |
| Rata de aspect | 21:9 |
| Contrast | 3000:1 (normal) 80.000.000:1 (dynamic) |
| Luminozitate | 300 cd/mp |
| Densitate pixeli | 110 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.23175 mm |
| Standarde | Adobe RGB: 90% Coverage sRGB: 119% Coverage NTSC: 100% Coverage |
| Culoare | Negru |
| Putere consumata | 34 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 5 W |
| Dimensiuni | Cu suport: 807 x 601 x 250 mm Fara suport: 807 x 367 x 110 mm |
| Greutate | Cu suport: 11.32 kg Fara suport: 7.62 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu HDMI Cablu Display Port |
| Tehnologii | Bluelight Reducer |
| Curbat | Da |
| Curbura | 1500R |
| Tehnologii | |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+30 |
| Picior pivotant | -180/+180 |
| Inaltime ajustabila | 180 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 2 |
| USB | 5x USB 3.0 (1 upstream, 4 downstream) |
| Jack | 1 |
Monitor Philips 34" 345B1C/00
- Disponibilitate: In Stoc
- Model: 345B1C/00
- Greutate: 15.40kg
- Dimensiuni: 52.00cm x 28.00cm x 94.00cm
1.697,74 Lei
3.111,18 Lei
Fără TVA: 1.403,09 Lei
Garanție: 36 luni| Caracteristici | |
| 3D | No |
| AC input frequency | 50 - 60 Hz |
| Adobe RGB coverage | 90% |
| Aspect ratio | 21:9 |
| Audio input | No |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Cables included | HDMI, DisplayPort, AC |
| Certification | CB, EPA, cETLus, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN |
| Colour gamut standard | sRGB |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Contrast ratio (dynamic) | 80000000:1 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Delta E | 2 |
| Depth (with stand) | 250 mm |
| Depth (without stand) | 110 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | 30 - 40 inch |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 86.4 cm (34) |
| Display diagonal (metric) | 86.36 cm |
| Display resolution | 3440 x 1440 pixels |
| Display sRGB | Yes |
| Display surface | Matt |
| DisplayPort | Da |
| DisplayPort version | 1.2 |
| Doesn't contain | Mercury, PVC/BFR |
| DVI | Nu |
| DVI port | No |
| Dynamic contrast ratio marketing name | SmartContrast |
| EasyRead mode | Yes |
| Ecran Curbat: | Da |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 420503 |
| Exterior finish type | Textured |
| External power adapter | No |
| Feet colour | Black |
| Flicker-free technology | Yes |
| FreeSync | Nu |
| Front bezel colour | Black |
| G-Sync | Nu |
| Harmonized System (HS) code | 85285210 |
| Haze rate | 25% |
| HD type | Quad HD |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| HDMI | Da |
| HDMI version | 2.0 |
| HDR | Nu |
| Headphone connectivity | 3.5 mm |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Height (with stand) | 601 mm |
| Height (without stand) | 367 mm |
| Height adjustment | 18 cm |
| Light sensor | Yes |
| Low Blue Light technology | Yes |
| LowBlue mode | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 |
| Market positioning | Home |
| Maximum refresh rate | 100 Hz |
| Mean time between failures (MTBF) | 70000 h |
| MNT-Color | Black |
| MNT-Resolution | WQHD |
| MNT-Screen-Size | 34.x" |
| Montare VESA | Da |
| MultiView | PIP/PBP mode, 2 x devices |
| Native aspect ratio | 21:9 |
| Non-operating altitude | 0 - 12192 m |
| NTSC coverage (typical) | 100% |
| Number of speakers | 2 |
| Number of upstream ports | 1 |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Operating altitude | 0 - 3658 m |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 15.1 kg |
| Package width | 904 mm |
| Philips SmartUniformity | 93 - 105% |
| Picture enhancement | SmartImage |
| Picture-by-Picture (PbP) | Yes |
| Picture-in-Picture | Yes |
| Pixel density | 110 ppi |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Power consumption (PowerSave) | 34 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28.36 W |
| Power supply type | Internal |
| Rata de aspect | 21:9 |
| Recyclable packaging material | 100% |
| Refresh rate | 100 Hz |
| Regulatory Approvals | CB; EPA; cETLus; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN |
| Response time | 4 ms |
| Rezoluție monitor | 3440 x 1440 |
| RMS rated power | 10 W |
| Screen curvature | 150 cm |
| Screen-Format | 21:9 |
| sRGB coverage (typical) | 119% |
| Stand included | Yes |
| Supported graphics resolutions | 3440 x 1440 |
| Surface hardness | 2H |
| Swivel angle range | -180 - 180° |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt angle range | -5 - 30° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | VA |
| Touchscreen | Nu |
| TV tuner integrated | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C | Nu |
| USB upstream port type | USB Type-B |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Webcam | Nu |
| Weight (with stand) | 11.3 kg |
| Weight (without stand) | 7.62 kg |
| Width (with stand) | 807 mm |
| Width (without stand) | 807 mm |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |









