
-20 %
"Monitor Philips 48.8"" 49B2U5900CH/00, Curvature: 1800R, Diagonal (inch): 48.8, Diagonal (cm): 124, Aspect ratio: 32:9, Panel: VA, Resolution: 5120x1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 450 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: srGB, Color Gamut Coverage: 119%, Colours: 1.07B, VESA Wallmount: 100x100, Webcam: Yes, Tilt: -5 ~ 15°, HAS: 150mm, Swivel: 30°, HDMI: x2, DisplayPort: x1, USB Hub: USB 3.2 Gen 1/5 Gbps, USB-B upstream x 1, USB-A downstream x 2 (with 1 for fast-charge B.C 1.2), USB-C downstream x 1 (Data, PD 15 W, USB-C: x1, USB-C Power Delivery: 100W (85W+15W), RJ-45: x1, AUX: x1 3.5mm Audio OUT"
Monitor Philips 48.8" 49B2U5900CH/00
- Disponibilitate: In Stoc
- Model: 49B2U5900CH/00
- Greutate: 20.50kg
- Dimensiuni: 129.00cm x 47.00cm x 29.00cm
5.186,83 Lei
6.517,53 Lei
Fără TVA: 4.286,63 Lei
Garanție: 36 luni| Caracteristici | |
| Audio output | Yes |
| Backlight type | W-LED |
| Boxe integrate | Da |
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, cTUVus |
| Component video sync | Separate sync |
| Contrast ratio (dynamic) | 80000000:1 |
| Culoare monitor | Negru |
| DDC/CI | Yes |
| Delta E | 2 |
| Depth (with stand) | 268 mm |
| Depth (without stand) | 164 mm |
| Destinat pentru: | Consumer |
| Diagonala monitor | Peste 41 inch |
| Display brightness (typical) | 450 cd/m² |
| Display diagonal | 124 cm (48.8) |
| Display diagonal (metric) | 124 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 5120 x 1440 pixels |
| Display sRGB | Yes |
| DisplayPort | Da |
| DisplayPort version | 1.4 |
| Doesn't contain | Mercury, PVC/BFR |
| DVI | Nu |
| Dynamic contrast ratio marketing name | SmartContrast |
| EasyRead mode | Yes |
| Ecran Curbat: | Da |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| Energy consumption (SDR) per 1000 hours | 43 kWh |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1666129 |
| Exterior finish type | Textured |
| Fast charging technology | Power Delivery |
| FreeSync | Nu |
| Front bezel colour | Black |
| G-Sync | Nu |
| Haze rate | 25% |
| HBR3 support | Yes |
| HD type | Dual QHD |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| HDMI | Da |
| HDMI version | 2.0 |
| HDR | Da |
| Heavy metals free | Hg (mercury) |
| Height (with stand) | 586 mm |
| Height (without stand) | 373 mm |
| Height adjustment | 15 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Horizontal scan range | 30 - 140 kHz |
| LowBlue mode | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 |
| Maximum refresh rate | 75 Hz |
| Mean time between failures (MTBF) | 70000 h |
| Megapixel (approx.) | 5 MP |
| MNT-Color | Black |
| Montare VESA | Da |
| Native aspect ratio | 32:9 |
| Non-operating altitude | 3658 - 12192 m |
| NTSC coverage (typical) | 97% |
| Number of OSD languages | 21 |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 - 3658 m |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 19.4 kg |
| Package width | 1290 mm |
| Philips SmartUniformity | 93 - 105% |
| Picture enhancement | SmartImage |
| Picture-by-Picture (PbP) | Yes |
| Picture-in-Picture | Yes |
| Pixel density | 109 ppi |
| Pixel Pitch | 0.2328 x 0.2328 mm |
| Plug and Play | Yes |
| Portabil | Nu |
| Post-consumer recycled plastic | 85% |
| Power consumption (PowerSave) | 39 W |
| Power consumption (standby) | 0.8 W |
| Power consumption (typical) | 46.1 W |
| Power supply type | Internal |
| Rata de aspect | 32:9 |
| Recyclable packaging material | 100% |
| Refresh rate | 75Hz |
| Rezoluție monitor | 5120 x 1440 |
| RMS rated power | 6 W |
| Screen curvature rating | 1800R |
| sRGB coverage (typical) | 119% |
| Surface hardness | 3H |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Swivel angle range | -30 - 30° |
| Tech-3D | No |
| Thunderbolt | Nu |
| Tilt angle range | -5 - 15° |
| Timp de răspuns monitor | 4 - 5 ms |
| Tip panel | VA |
| Touchscreen | Nu |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 100 W |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C | Da |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B, USB Type-C |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Wake-on-LAN | Yes |
| Webcam | Da |
| Weight (with stand) | 15.2 kg |
| Weight (without stand) | 11.6 kg |
| Width (with stand) | 1193 mm |
| Width (without stand) | 1193 mm |









