
-55 %
EnGenius Managed / stand-alone Indoor 11ax 4x4 Access point AP/Indoor, Wi-Fi 6, with Cloud management Dual Band 11ax 1148+2400Mbps 4T4R 2.5GbE PoE.at(+) 3dBi ia
- Disponibilitate: In Stoc
- Model: ECW212L
- Greutate: 0.90kg
- Dimensiuni: 24.50cm x 24.50cm x 8.50cm
590,05 Lei
1.309,65 Lei
Fără TVA: 487,64 Lei
Garanție: 60 luni| Caracteristici | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Antena | Interna |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Antenna gain level (max) | 5 dBi |
| Antenna type | Internal |
| Antennas quantity | 8 |
| AP-Type | Managed |
| Band | Dual - band |
| Band steering | Yes |
| Bluetooth | No |
| Compatibil Mesh | N/A |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), UKCA |
| DC voltage range | 12 V |
| Depth | 20.5 mm |
| DHCP client | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Fast roaming | Yes |
| Frequency band | 2.4 - 5.85 GHz |
| Harmonized System (HS) code | 85176990 |
| Height | 33 mm |
| Input current | 2 A |
| LED indicators | PoE, Power |
| Master (outer) case gross weight | 10.1 kg |
| Master (outer) case height | 270 mm |
| Master (outer) case length | 520 mm |
| Master (outer) case width | 460 mm |
| Maximum data transfer rate (2.4 GHz) | 1200 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
| Maximum Tx power (2.4 GHz) | 23 dBmW |
| Maximum Tx power (5 GHz) | 23 dBmW |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Mounting kit | Yes |
| Numar porturi | 1-3 |
| Number of users | 128 user(s) |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 247 mm |
| Package height | 87 mm |
| Package weight | 870 g |
| Package width | 247 mm |
| Placement | Ceiling, Wall |
| PoE | Yes |
| Power consumption (max) | 17 W |
| Power over Ethernet (PoE) | Yes |
| Product colour | White |
| Products per master (outer) case | 10 pc(s) |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Security algorithms | WPA2-PSK, WPA3-PSK |
| Spatial streams | 4 x 4 |
| Spread spectrum method | OFDM, OFDMA |
| Storage relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -40 - 80 °C |
| Tehnologie WI-FI | WiFi 6 - AX |
| USB 2.0 ports quantity | 0 |
| Virtual LAN features | Tagged VLAN |
| Viteza Transport | N/A |
| VLAN support | Yes |
| Weight | 570 g |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Wi-Fi roaming | Yes |
| Width | 205 mm |
| WiFi-Frequency | 2.4/5-GHz |
| WiFi-Standard | ax |









