
SG TAB S10 FE X526 5G 10.9" 8/128 BL (incl. Pen)
- Disponibilitate: In Stoc
- Model: SM-X526BLBREUE
- Greutate: 0.78kg
- Dimensiuni: 27.50cm x 18.50cm x 2.50cm
2.389,96 Lei
Fără TVA: 1.975,18 Lei
Garanție: 24 luni| Caracteristici | |
| 3G bands supported | 850,900,1900,2100 MHz |
| 3G standards | UMTS |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 600,700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| AC adapter included | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| Auto focus | Yes |
| Battery capacity | 8000 mAh |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Camera fata | Da |
| Camera principala | Da |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Conectivitate | Cu SIM |
| Continuous video playback time | 20 h |
| Depth | 6 mm |
| Device type | Mobile tablet |
| Diagonala tableta | 10.1 - 12 inch |
| Display diagonal | 27.7 cm (10.9) |
| Display number of colours | 16 million colours |
| Display resolution | 2304 x 1440 pixels |
| Dual SIM support | Yes |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| Form factor | Slate |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| HD type | WUXGA+ |
| Headphone connectivity | USB |
| Height | 165.8 mm |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| International Protection (IP) code | IP68 |
| Maximum memory card size | 2 TB |
| Maximum video resolution | 3840 x 2160 pixels |
| Memorie interna | 128 GB |
| Memorie RAM | 8 GB |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Model procesor | 1580 |
| Panel type | TFT |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor manufacturer | Samsung |
| Processor model | 1580 |
| Product colour | Blue |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Removable battery | No |
| Resolution at capture speed | 3840x2160@30fps |
| Rezoluție | Quad HD |
| SIM card type | NanoSIM |
| Sistem de operare | Android |
| Stylus pen | Yes |
| Tehnologie ecran | LCD |
| Tip procesor tableta | Samsung |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB 2.0 Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| User memory | 106.3 GB |
| Video recording | Yes |
| Weight | 500 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 254.3 mm |













