


-74 %



| General | |
| Tip Serie | Consumer |
| Recomandat pentru Gaming | Da |
| Seria | Renegate |
| Tip SSD | Intern |
| Form factor | M.2 |
| Triple-level Cell | Da |
| Interfata | PCI Express 4.0 x4 |
| Suport NVMe | Da |
| Capacitate | 1 TB |
| Controller | Phison E18 |
| Viteze De Lucru | |
| Citire max. | 7300 MB/s |
| Scriere max. | 6000 MB/s |
| Random 4KB citire | 900K IOPS max. |
| Random 4KB scriere | 1000K IOPS max. |
| Caracteristici | |
| Lungime M.2 slot | 80 mm |
| Rezistenta la soc | 1500G |
| MTBF | 1.800.000 ore |
| Temperatura operare | 0 - 70 grade C |
| Dimensiuni | 80 x 23.67 x 10.5 mm |
| Capacitate maxima de scriere / rescriere (TBW) | 1000 TB |
SSD Kingston SFYSK Renegade,NVMe, 1TB, M2 PCI Express 3.0 , Heatsink
- Disponibilitate: In Stoc
- Model: SFYRSK/1000G
- Greutate: 0.08kg
- Dimensiuni: 15.00cm x 11.00cm x 2.00cm
1.743,09 Lei
6.657,89 Lei
Fără TVA: 1.440,57 Lei
Garanție: 60 luni| Caracteristici | |
| Bracket-3.5in | No |
| Capacitate | 1 TB |
| Citire max | 7000 - 8000 MB/s |
| Citire max. | 7300 MB/s |
| Component for | PC/Laptop |
| Controller type | Phison E18 |
| Depth | 80 mm |
| Format | M.2 |
| Format SSD | M.2 |
| Height | 10.5 mm |
| Iluminare LED | Nu |
| Interface | PCI Express 4.0 |
| Interfata | PCI Express 3.0 x4 |
| Interfață SSD | PCI-E |
| Master (outer) case gross weight | 872 g |
| Master (outer) case height | 152.4 mm |
| Master (outer) case length | 235 mm |
| Master (outer) case width | 196.9 mm |
| Mean time between failures (MTBF) | 1800000 h |
| Memory type | 3D TLC |
| Non-operating vibration | 20 G |
| NVMe | Yes |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 2.17 G |
| Package depth | 20.3 mm |
| Package height | 151.1 mm |
| Package weight | 70.53 g |
| Package width | 109.2 mm |
| Power consumption (average) | 0.33 W |
| Power consumption (idle) | 0.05 W |
| Power consumption (read) | 2.8 W |
| Power consumption (write) | 6.3 W |
| Products per master (outer) case | 10 pc(s) |
| Random read (4KB) | 900000 IOPS |
| Random write (4KB) | 1000000 IOPS |
| Recomandat Gaming | Da |
| Scriere Max | 6000 - 7000 MB/s |
| Scriere max. | 6000 MB/s |
| Sequential read speed (ATTO) | 7300 MB/s |
| Sequential write speed (ATTO) | 6000 MB/s |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Suport NVMe | Da |
| Weight | 32.1 g |
| Width | 23.7 mm |
| _Recomandat Gaming | Da |










