
-37 %
AC750 Wireless Dual Band 4G LTE Router Build-In 150Mbps 4G LTE Modem SPEED: 433 Mbps at 5 GHz + 300 Mbps at 2.4 GHz, 4G Cat4 150/50 Mbps SPEC: 2× Antennas, 3× Fast Ethernet LAN Ports, 1× Fast Ethernet WAN/LAN Port, LTE-FDD/LTE-TDD/DC-HSPA+/HSPA+/HSPA/UMTS FEATURE: Tether App, Cloud Support, Parental Controls, QoS
AC750 Wireless Dual Band 4G LTE Router Build-In 150Mbps 4G LTE Modem SPEED: 433 Mbps at 5 GHz + 300 Mbps at 2.4 GHz, 4G Cat4 150/50 Mbps SPEC: 2× Antennas, 3× Fast Ethernet LAN Ports, 1× Fast Ethernet WAN/LAN Port, LTE-FDD/LTE-TDD/DC-HSPA+/HSPA+/HSPA/UMTS
- Disponibilitate: In Stoc
- Model: ARCHER MR202
- Greutate: 0.66kg
- Dimensiuni: 31.00cm x 23.00cm x 7.00cm
302,05 Lei
480,07 Lei
Fără TVA: 249,63 Lei
Garanție: 36 luni| Caracteristici | |
| 3G standards | DC-HSPA+, HSPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AC adapter included | Yes |
| ADSL | No |
| Antenna design | External |
| Antennas quantity | 2 |
| Band | Dual Band |
| Cables included | LAN (RJ-45) |
| Certification | CE, RoHS |
| Compatibil Mesh | Da |
| DC-in jack | Yes |
| DHCP server | Yes |
| DSL WAN | No |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet WAN | Yes |
| Firewall | Yes |
| Firewall security | DoS, SPI Firewall, IP & MAC Address Binding |
| Frequency-Band | DualBand |
| Numar antene | 2 |
| Numar porturi RJ-45 | 4 |
| Number of guest networks (2.4 GHz) | 1 |
| Number of guest networks (5 GHz) | 1 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Port USB | Nu |
| Port-Type | FastEthernet |
| Portabil | Da |
| Product colour | Black |
| Product type | Tabletop router |
| Quick installation guide | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Segment | Consumer |
| SIM card slot | Yes |
| Storage relative humidity (H-H) | 5 - 90% |
| Suport SIM | Da |
| Tehnologie | N/A |
| Tip Antena | Externa si Interna |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB Port | No |
| USB-Port | No |
| WAN connection type | RJ-45 |
| WAN-Ports | 1 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WiFi-Standard | ac |
| Wireless-Speed | 750Mbps |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (max) | 733 Mbit/s |
| WLAN data transfer rate (second band) | 433 Mbit/s |
| WR-3G_4G | Yes |
| WR-LAN-Ports | 3 |





